Celebi
(#0251)
Type
This Pokémon came from the future by crossing over time. It is thought that so long as Celebi appears, a bright and shining future awaits us.
| HP | 100 | |
| Atk | 100 | |
| Def | 100 | |
| SpA | 100 | |
| SpD | 100 | |
| Spe | 100 | |
| Total | 600 |
Does not evolve
This Pokémon is the sole species in its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Leech Seed | Grass |
|
- | 90 |
| Start | Recover | Normal |
|
- | - |
| Start | Heal Bell | Normal |
|
- | - |
| 6 | Safeguard | Normal |
|
- | - |
| 10 | Magical Leaf | Grass |
|
60 | ∞ |
| 14 | Ancient Power | Rock |
|
60 | 100 |
| 18 | Baton Pass | Normal |
|
- | - |
| 22 | Natural Gift | Normal |
|
- | 100 |
| 26 | Perish Song | Normal |
|
- | - |
| 30 | Healing Wish | Psychic |
|
- | - |
| 34 | Future Sight | Psychic |
|
120 | 100 |
| 38 | Nasty Plot | Dark |
|
- | - |
| 42 | Psychic | Psychic |
|
90 | 100 |
| 46 | Heal Block | Psychic |
|
- | 100 |
| 50 | Leaf Storm | Grass |
|
130 | 90 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Ancient Power | Rock |
|
60 | 100 |
| Dual Wingbeat | Flying |
|
40 | 90 |
| Earth Power | Ground |
|
90 | 100 |
| Expanding Force | Psychic |
|
80 | 100 |
| Giga Drain | Grass |
|
80 | 100 |
| Grassy Glide | Grass |
|
70 | 100 |
| Heal Bell | Normal |
|
- | - |
| Helping Hand | Normal |
|
- | - |
| Laser Focus | Normal |
|
- | - |
| Last Resort | Normal |
|
140 | 100 |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Seed Bomb | Grass |
|
80 | 100 |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Stealth Rock | Rock |
|
- | - |
| Synthesis | Grass |
|
- | - |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Uproar | Normal |
|
90 | 100 |
| Water Pulse | Water |
|
60 | 100 |
| Wonder Room | Psychic |
|
- | - |
| Worry Seed | Grass |
|
- | 100 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 1 | Cut | Grass |
|
50 | 95 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 8 | Flash | Normal |
|
- | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 75 | Swords Dance | Normal |
|
- | - |
| 77 | Psych Up | Normal |
|
- | - |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 105 | Magical Leaf | Grass |
|
60 | ∞ |
| 106 | Solar Blade | Grass |
|
125 | 100 |
| 116 | Imprison | Psychic |
|
- | - |
| 117 | Weather Ball | Normal |
|
50 | 100 |
| 135 | Psycho Cut | Psychic |
|
70 | 100 |
| 137 | Leaf Blade | Grass |
|
90 | 100 |
| 144 | Grassy Terrain | Grass |
|
- | - |
| 147 | Psychic Terrain | Psychic |
|
- | - |
| 157 | Leaf Storm | Grass |
|
130 | 90 |
| 162 | Metronome | Normal |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 170 | Future Sight | Psychic |
|
120 | 100 |
| 176 | Aura Sphere | Fighting |
|
90 | ∞ |
| 179 | Nasty Plot | Dark |
|
- | - |
| 188 | Pollen Puff | Bug |
|
90 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Agate City | Gift/Event | 110 |