Doduo
(#0084)
Type
Even while eating or sleeping, one of the heads remains always vigilant for any sign of danger. When threatened, it flees at over 60 miles per hour.
| HP | 35 | |
| Atk | 85 | |
| Def | 45 | |
| SpA | 35 | |
| SpD | 35 | |
| Spe | 75 | |
| Total | 310 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Dodrio
Evolves when levelling up at level 31 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Assurance | Dark |
|
60 | 100 |
| Egg | Brave Bird | Flying |
|
120 | 100 |
| Egg | Endeavor | Normal |
|
- | 100 |
| Egg | Feint Attack | Dark |
|
60 | ∞ |
| Egg | Flail | Normal |
|
- | 100 |
| Egg | Haze | Ice |
|
- | - |
| Egg | Mirror Move | Flying |
|
- | - |
| Egg | Natural Gift | Normal |
|
- | 100 |
| Egg | Quick Attack | Normal |
|
40 | 100 |
| Egg | Supersonic | Normal |
|
- | 55 |
| Start | Growl | Normal |
|
- | 100 |
| Start | Peck | Flying |
|
35 | 100 |
| Start | Rage | Normal |
|
50 | 100 |
| 4 | Leer | Normal |
|
- | 100 |
| 7 | Fury Attack | Normal |
|
15 | 85 |
| 10 | Pursuit | Dark |
|
40 | 100 |
| 13 | Wing Attack | Flying |
|
60 | 100 |
| 16 | Assurance | Dark |
|
60 | 100 |
| 19 | Quick Attack | Normal |
|
40 | 100 |
| 22 | Double Hit | Normal |
|
35 | 90 |
| 25 | Endeavor | Normal |
|
- | 100 |
| 28 | Jump Kick | Fighting |
|
100 | 95 |
| 31 | Acupressure | Normal |
|
- | - |
| 34 | Mirror Move | Flying |
|
- | - |
| 37 | Drill Peck | Flying |
|
80 | 100 |
| 40 | Lunge | Bug |
|
80 | 100 |
| 43 | Haze | Ice |
|
- | - |
| 46 | Flail | Normal |
|
- | 100 |
| 49 | Agility | Psychic |
|
- | - |
| 52 | High Jump Kick | Fighting |
|
130 | 90 |
| 56 | Double-Edge | Normal |
|
120 | 100 |
| 60 | Brave Bird | Flying |
|
120 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Air Cutter | Flying |
|
60 | 95 |
| Double-Edge | Normal |
|
120 | 100 |
| Endeavor | Normal |
|
- | 100 |
| Knock Off | Dark |
|
65 | 100 |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Quick Attack | Normal |
|
40 | 100 |
| Sky Attack | Flying |
|
140 | 90 |
| Snore | Normal |
|
50 | 100 |
| Uproar | Normal |
|
90 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 2 | Fly | Flying |
|
80 | 100 |
| 1 | Work Up | Normal |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 51 | Steel Wing | Steel |
|
80 | 95 |
| 75 | Swords Dance | Normal |
|
- | - |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 125 | Assurance | Dark |
|
60 | 100 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 159 | Brave Bird | Flying |
|
120 | 100 |
| 160 | Agility | Psychic |
|
- | - |
| 164 | Tri Attack | Normal |
|
80 | 100 |
| 167 | Endure | Normal |
|
- | - |
| 187 | High Horsepower | Ground |
|
95 | 95 |
| 196 | Swift | Normal |
|
60 | ∞ |
| 198 | Haze | Ice |
|
- | - |
| 199 | Lunge | Bug |
|
80 | 100 |
| 207 | Pursuit | Dark |
|
40 | 100 |
| 221 | Flail | Normal |
|
- | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Beryl Ward | LandMorning | 25 - 50 | 10% |
| Beryl Ward | LandDay | 25 - 50 | 10% |
| Beryl Ward | LandMorning | 25 - 50 | 10% |
| Beryl Ward | LandDay | 25 - 50 | 10% |
| Beryl Cemetery | LandMorning | 25 - 50 | 10% |
| Beryl Cemetery | LandDay | 25 - 50 | 10% |
| Beryl Ward | LandMorning | 25 - 50 | 10% |
| Beryl Ward | LandDay | 25 - 50 | 10% |
| Rhodochrine Jungle | LandDay | 21 - 23 | 5% |
| Beryl Ward | LandMorning | 21 - 25 | 12% |
| Beryl Ward | LandDay | 21 - 25 | 15% |
| Beryl Cemetery | LandMorning | 21 - 25 | 12% |
| Beryl Cemetery | LandDay | 21 - 25 | 15% |
Event Encounters
| Map | Encounter Type | Level |
|---|