Sinistcha
(#1013)
Type
It pretends to be tea, trying to fool people into drinking it so it can drain their life-force. Its ruse is generally unsuccessful.
| HP | 71 | |
| Atk | 60 | |
| Def | 106 | |
| SpA | 121 | |
| SpD | 80 | |
| Spe | 70 | |
| Total | 508 |
Evolves from
Poltchageist
Evolves when using an Unremarkable Teacup.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Evolution | Matcha Gotcha | Grass |
|
80 | 90 |
| Start | Stun Spore | Grass |
|
- | 90 |
| Start | Withdraw | Water |
|
- | - |
| Start | Astonish | Ghost |
|
35 | 100 |
| 6 | Absorb | Grass |
|
35 | 100 |
| 12 | Life Dew | Water |
|
- | - |
| 18 | Foul Play | Dark |
|
95 | 100 |
| 24 | Mega Drain | Grass |
|
65 | 100 |
| 30 | Hex | Ghost |
|
65 | 100 |
| 36 | Rage Powder | Bug |
|
- | - |
| 42 | Giga Drain | Grass |
|
80 | 100 |
| 48 | Shadow Ball | Ghost |
|
80 | 100 |
| 54 | Memento | Dark |
|
- | 100 |
| 60 | Leaf Storm | Grass |
|
130 | 90 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Foul Play | Dark |
|
95 | 100 |
| Giga Drain | Grass |
|
80 | 100 |
| Iron Defense | Steel |
|
- | - |
| Mimic | Normal |
|
- | - |
| Poltergeist | Ghost |
|
110 | 90 |
| Uproar | Normal |
|
90 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 17 | Protect | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 105 | Magical Leaf | Grass |
|
60 | ∞ |
| 116 | Imprison | Psychic |
|
- | - |
| 140 | Hex | Ghost |
|
65 | 100 |
| 142 | Phantom Force | Ghost |
|
90 | 100 |
| 144 | Grassy Terrain | Grass |
|
- | - |
| 157 | Leaf Storm | Grass |
|
130 | 90 |
| 167 | Endure | Normal |
|
- | - |
| 179 | Nasty Plot | Dark |
|
- | - |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Medicine Market | Gift/Event | 42 |
| Medicine Market | Gift/Event | 42 |
| Medicine Market | Gift/Event | 42 |
| Medicine Market | Gift/Event | 42 |