Yawn
The user lets loose a huge yawn that lulls the target into falling asleep on the next turn.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 16 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | Y | Y | N | Y | N | N | N | N | N | N | N | N |
Move target: Any other
Level-up Learners
| Sprite | Name | Level |
|
|
Squirtle | 16 |
|
|
Wartortle | 16 |
|
|
Blastoise | 16 |
|
|
Pikachu | Start |
|
|
Psyduck | 12 |
|
|
Golduck | 12 |
|
|
Slowpoke | Start |
|
|
Slowpoke-Galar | 9 |
|
|
Slowbro | Start |
|
|
Slowbro-Galar | 9 |
|
|
Togepi | 10 |
|
|
Togetic | 10 |
|
|
Wooper | 24 |
|
|
Wooper-Paldea | 21 |
|
|
Quagsire | 25 |
|
|
Slowking | Start |
|
|
Slowking-Galar | 9 |
|
|
Dunsparce | 16 |
|
|
Slugma | 16 |
|
|
Magcargo | 16 |
|
|
Kingdra | Start |
|
|
Mudkip | 37 |
|
|
Marshtomp | 37 |
|
|
Swampert | 37 |
|
|
Poochyena | 24 |
|
|
Mightyena | 25 |
|
|
Slakoth | 16 |
|
|
Vigoroth | 16 |
|
|
Slaking | 16 |
|
|
Gulpin | 13 |
|
|
Swalot | 13 |
|
|
Numel | 40 |
|
|
Camerupt | 43 |
|
|
Torkoal | 37 |
|
|
Chimecho | 22 |
|
|
Spheal | 16 |
|
|
Sealeo | Evolution |
|
|
Walrein | 16 |
|
|
Relicanth | 22 |
|
|
Piplup | 19 |
|
|
Prinplup | 20 |
|
|
Empoleon | 20 |
|
|
Bidoof | 16 |
|
|
Bibarel | 17 |
|
|
Shellos | 14 |
|
|
Gastrodon | 14 |
|
|
Hippopotas | 11 |
|
|
Hippowdon | 11 |
|
|
Uxie | 18 |
|
|
Lillipup | 26 |
|
|
Herdier | 26 |
|
|
Stoutland | 26 |
|
|
Purrloin | 34 |
|
|
Liepard | 35 |
|
|
Pansear | 8 |
|
|
Munna | 29 |
|
|
Musharna | 50 |
|
|
Audino | Start |
|
|
Darumaka | Start |
|
|
Darmanitan | Start |
|
|
Cubchoo | 36 |
|
|
Beartic | 36 |
|
|
Shelmet | 10 |
|
|
Accelgor | 10 |
|
|
Sylveon | 53 |
|
|
Yungoos | 40 |
|
|
Gumshoos | 47 |
|
|
Komala | 16 |
|
|
Fuecoco | 17 |
|
|
Crocalor | 17 |
|
|
Lechonk | 24 |
|
|
Oinkologne | 26 |
|
|
Oinkologne-Sow | 23 |
|
|
Clodsire | 21 |
|
|
Dudunsparce | 28 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Squirtle | Egg Move |
|
|
Psyduck | Egg Move |
|
|
Eevee | Egg Move |
|
|
Teddiursa | Egg Move |
|
|
Mudkip | Egg Move |
|
|
Poochyena | Egg Move |
|
|
Numel | Egg Move |
|
|
Torkoal | Egg Move |
|
|
Spheal | Egg Move |
|
|
Piplup | Egg Move |
|
|
Shellos | Egg Move |
|
|
Tepig | Egg Move |
|
|
Lillipup | Egg Move |
|
|
Purrloin | Egg Move |
|
|
Audino | Egg Move |
|
|
Darumaka | Egg Move |
|
|
Cubchoo | Egg Move |
|
|
Stunfisk | Egg Move |
|
|
Litleo | Egg Move |
|
|
Espurr | Egg Move |
|
|
Swirlix | Egg Move |
|
|
Fidough | Egg Move |
|
|
Greavard | Egg Move |
|
|
Cetoddle | Egg Move |
|
|
Dondozo | Egg Move |