Wooper-Johto
(#0194)
Type
Wooper usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film.
| HP | 55 | |
| Atk | 55 | |
| Def | 55 | |
| SpA | 25 | |
| SpD | 25 | |
| Spe | 15 | |
| Total | 230 |
Wooper-Paldea
(#0194)
Type
After losing a territorial struggle, Wooper began living on land. The Pokémon changed over time, developing a poisonous film to protect its body.
| HP | 55 | |
| Atk | 55 | |
| Def | 55 | |
| SpA | 25 | |
| SpD | 25 | |
| Spe | 15 | |
| Total | 230 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Acid Spray | Poison |
|
40 | 100 |
| Egg | After You | Normal |
|
- | - |
| Egg | Ancient Power | Rock |
|
60 | 100 |
| Egg | Body Slam | Normal |
|
85 | 100 |
| Egg | Counter | Fighting |
|
- | 100 |
| Egg | Curse | Ghost |
|
- | - |
| Egg | Double Kick | Fighting |
|
30 | 100 |
| Egg | Eerie Impulse | Electric |
|
- | 100 |
| Egg | Encore | Normal |
|
- | 100 |
| Egg | Guard Swap | Psychic |
|
- | - |
| Egg | Mud Sport | Ground |
|
- | - |
| Egg | Power-Up Punch | Fighting |
|
50 | 100 |
| Egg | Recover | Normal |
|
- | - |
| Egg | Sleep Talk | Normal |
|
- | - |
| Egg | Spit Up | Normal |
|
- | 100 |
| Egg | Stockpile | Normal |
|
- | - |
| Egg | Swallow | Normal |
|
- | - |
| Start | Toxic Spikes | Poison |
|
- | - |
| Start | Tail Whip | Normal |
|
- | 100 |
| Start | Water Gun | Water |
|
40 | 100 |
| 4 | Acid Spray | Poison |
|
40 | 100 |
| 7 | Mud Shot | Ground |
|
55 | 95 |
| 10 | Double Kick | Fighting |
|
30 | 100 |
| 13 | Haze | Ice |
|
- | - |
| 16 | Mud Bomb | Ground |
|
65 | 85 |
| 18 | Water Pulse | Water |
|
60 | 100 |
| 20 | Bulldoze | Ground |
|
60 | 100 |
| 22 | Whirlpool | Water |
|
35 | 85 |
| 24 | Yawn | Normal |
|
- | - |
| 26 | Aqua Tail | Water |
|
100 | 85 |
| 28 | Amnesia | Psychic |
|
- | - |
| 30 | Counter | Fighting |
|
- | 100 |
| 32 | Body Slam | Normal |
|
85 | 100 |
| 35 | Muddy Water | Water |
|
90 | 85 |
| 38 | Curse | Ghost |
|
- | - |
| 41 | Spikes | Ground |
|
- | - |
| 45 | Double-Edge | Normal |
|
120 | 100 |
| 49 | Focus Punch | Fighting |
|
150 | 100 |
| 53 | High Horsepower | Ground |
|
95 | 95 |
| 57 | Recover | Normal |
|
- | - |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Acid Spray | Poison |
|
40 | 100 |
| Egg | After You | Normal |
|
- | - |
| Egg | Ancient Power | Rock |
|
60 | 100 |
| Egg | Body Slam | Normal |
|
85 | 100 |
| Egg | Counter | Fighting |
|
- | 100 |
| Egg | Curse | Ghost |
|
- | - |
| Egg | Double Kick | Fighting |
|
30 | 100 |
| Egg | Eerie Impulse | Electric |
|
- | 100 |
| Egg | Encore | Normal |
|
- | 100 |
| Egg | Guard Swap | Psychic |
|
- | - |
| Egg | Mud Sport | Ground |
|
- | - |
| Egg | Power-Up Punch | Fighting |
|
50 | 100 |
| Egg | Recover | Normal |
|
- | - |
| Egg | Sleep Talk | Normal |
|
- | - |
| Egg | Spit Up | Normal |
|
- | 100 |
| Egg | Stockpile | Normal |
|
- | - |
| Egg | Swallow | Normal |
|
- | - |
| Start | Tail Whip | Normal |
|
- | 100 |
| Start | Mud Shot | Ground |
|
55 | 95 |
| 4 | Tackle | Normal |
|
50 | 100 |
| 8 | Poison Tail | Poison |
|
80 | 100 |
| 12 | Toxic Spikes | Poison |
|
- | - |
| 16 | Slam | Normal |
|
80 | 90 |
| 21 | Yawn | Normal |
|
- | - |
| 24 | Poison Jab | Poison |
|
80 | 100 |
| 28 | Sludge Wave | Poison |
|
95 | 100 |
| 32 | Amnesia | Psychic |
|
- | - |
| 36 | Toxic | Poison |
|
- | 90 |
| 40 | Earthquake | Ground |
|
100 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| After You | Normal |
|
- | - |
| Ancient Power | Rock |
|
60 | 100 |
| Aqua Tail | Water |
|
100 | 85 |
| Counter | Fighting |
|
- | 100 |
| Double-Edge | Normal |
|
120 | 100 |
| Earth Power | Ground |
|
90 | 100 |
| Focus Punch | Fighting |
|
150 | 100 |
| Headbutt | Normal |
|
70 | 100 |
| Ice Punch | Ice |
|
75 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Tail | Steel |
|
100 | 75 |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Rollout | Rock |
|
40 | 90 |
| Snore | Normal |
|
50 | 100 |
| Stomping Tantrum | Ground |
|
75 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 5 | Waterfall | Water |
|
80 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 8 | Flash | Normal |
|
- | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 34 | Sludge Wave | Poison |
|
95 | 100 |
| 36 | Sludge Bomb | Poison |
|
90 | 100 |
| 37 | Sandstorm | Rock |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 83 | Infestation | Bug |
|
20 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 108 | Dig | Ground |
|
80 | 100 |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 123 | Mud Shot | Ground |
|
55 | 95 |
| 127 | Guard Swap | Psychic |
|
- | - |
| 149 | Eerie Impulse | Electric |
|
- | 100 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 163 | Amnesia | Psychic |
|
- | - |
| 166 | Spikes | Ground |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 169 | Encore | Normal |
|
- | 100 |
| 173 | Muddy Water | Water |
|
90 | 85 |
| 175 | Toxic Spikes | Poison |
|
- | - |
| 187 | High Horsepower | Ground |
|
95 | 95 |
| 192 | Snowscape | Ice |
|
- | - |
| 194 | Trailblaze | Grass |
|
50 | 100 |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 198 | Haze | Ice |
|
- | - |
| 215 | Acid Spray | Poison |
|
40 | 100 |
| 216 | Mud Bomb | Ground |
|
65 | 85 |
| 224 | Curse | Ghost |
|
- | - |
| 225 | Double Kick | Fighting |
|
30 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Azurine Island | LandDay | 40 - 55 | 20% |
| Azurine Island | LandNight | 40 - 55 | 20% |
| Azurine Island | LandMorning | 30 - 34 | 12% |
| Azurine Island | LandDay | 30 - 34 | 12% |
| New World | OldRod | 32 - 60 | 30% |
| Azurine Island | LandMorning | 40 - 55 | 12% |
| Azurine Island | LandDay | 40 - 55 | 12% |
| Tanzan Cove | Land | 50 - 75 | 22% |
Event Encounters
| Map | Encounter Type | Level |
|---|