Stockpile
The user charges up power, raising both Defense and Sp. Def. stats. The move can be used three times.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 32 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | N | N | Y | N | N | N | N | N | N | N | N | N |
Move target: User
Level-up Learners
| Sprite | Name | Level |
|
|
Quagsire | 21 |
|
|
Pelipper | 25 |
|
|
Numel | 33 |
|
|
Camerupt | 33 |
|
|
Lileep | 46 |
|
|
Cradily | 53 |
|
|
Shellos | 20 |
|
|
Gastrodon | 20 |
|
|
Drifloon | 22 |
|
|
Drifblim | 22 |
|
|
Hippopotas | 37 |
|
|
Hippowdon | 38 |
|
|
Carnivine | 33 |
|
|
Trubbish | 34 |
|
|
Garbodor | 34 |
|
|
Heatmor | 20 |
|
|
Komala | 6 |
|
|
Guzzlord | Start |
|
|
Skwovet | 15 |
|
|
Greedent | 15 |
|
|
Cramorant | Start |
|
|
Overqwil | 40 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Seel | Egg Move |
|
|
Grimer | Egg Move |
|
|
Koffing | Egg Move |
|
|
Wooper | Egg Move |
|
|
Slugma | Egg Move |
|
|
Numel | Egg Move |
|
|
Seviper | Egg Move |
|
|
Spheal | Egg Move |
|
|
Turtwig | Egg Move |
|
|
Shellos | Egg Move |
|
|
Hippopotas | Egg Move |
|
|
Mareanie | Egg Move |
|
|
Dewpider | Egg Move |
|
|
Sandygast | Egg Move |
|
|
Lechonk | Egg Move |
|
|
Wattrel | Egg Move |