Garbodor
(#0569)
Type
They absorb garbage and make it part of their bodies. They shoot a poisonous liquid from their right-hand fingertips.
| HP | 80 | |
| Atk | 95 | |
| Def | 82 | |
| SpA | 60 | |
| SpD | 82 | |
| Spe | 75 | |
| Total | 474 |
Garbodor-PULSE
(#0569)
Type
They absorb garbage and make it part of their bodies. They shoot a poisonous liquid from their right-hand fingertips.
| HP | 80 | |
| Atk | 135 | |
| Def | 107 | |
| SpA | 60 | |
| SpD | 107 | |
| Spe | 85 | |
| Total | 574 |
Evolves from
Trubbish
Evolves when levelling up at level 36 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Autotomize | Steel |
|
- | - |
| Start | Metal Claw | Steel |
|
50 | 95 |
| Start | Spite | Ghost |
|
- | 100 |
| Start | Wide Guard | Rock |
|
- | - |
| 4 | Mud-Slap | Ground |
|
30 | 100 |
| 7 | Curse | Ghost |
|
- | - |
| 10 | Rock Blast | Rock |
|
25 | 90 |
| 13 | Acid Spray | Poison |
|
40 | 100 |
| 16 | Toxic | Poison |
|
- | 90 |
| 19 | Rollout | Rock |
|
40 | 90 |
| 22 | Clear Smog | Poison |
|
50 | ∞ |
| 25 | Fling | Dark |
|
- | 100 |
| 28 | Sludge | Poison |
|
70 | 100 |
| 31 | Recycle | Normal |
|
- | - |
| 34 | Stockpile | Normal |
|
- | - |
| 34 | Swallow | Normal |
|
- | - |
| 36 | Spikes | Ground |
|
- | - |
| 36 | Toxic Spikes | Poison |
|
- | - |
| 39 | Cross Poison | Poison |
|
90 | 100 |
| 42 | Body Slam | Normal |
|
85 | 100 |
| 45 | Pain Split | Normal |
|
- | - |
| 49 | Amnesia | Psychic |
|
- | - |
| 53 | Payback | Dark |
|
50 | 100 |
| 58 | Double-Edge | Normal |
|
120 | 100 |
| 62 | Self-Destruct | Normal |
|
200 | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Autotomize | Steel |
|
- | - |
| Start | Metal Claw | Steel |
|
50 | 95 |
| Start | Spite | Ghost |
|
- | 100 |
| Start | Wide Guard | Rock |
|
- | - |
| 4 | Mud-Slap | Ground |
|
30 | 100 |
| 7 | Curse | Ghost |
|
- | - |
| 10 | Rock Blast | Rock |
|
25 | 90 |
| 13 | Acid Spray | Poison |
|
40 | 100 |
| 16 | Toxic | Poison |
|
- | 90 |
| 19 | Rollout | Rock |
|
40 | 90 |
| 22 | Clear Smog | Poison |
|
50 | ∞ |
| 25 | Fling | Dark |
|
- | 100 |
| 28 | Sludge | Poison |
|
70 | 100 |
| 31 | Recycle | Normal |
|
- | - |
| 34 | Stockpile | Normal |
|
- | - |
| 34 | Swallow | Normal |
|
- | - |
| 36 | Spikes | Ground |
|
- | - |
| 36 | Toxic Spikes | Poison |
|
- | - |
| 39 | Cross Poison | Poison |
|
90 | 100 |
| 42 | Body Slam | Normal |
|
85 | 100 |
| 45 | Pain Split | Normal |
|
- | - |
| 49 | Amnesia | Psychic |
|
- | - |
| 53 | Payback | Dark |
|
50 | 100 |
| 58 | Double-Edge | Normal |
|
120 | 100 |
| 62 | Self-Destruct | Normal |
|
200 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Corrosive Gas | Poison |
|
- | 100 |
| Double-Edge | Normal |
|
120 | 100 |
| Drain Punch | Fighting |
|
75 | 100 |
| Giga Drain | Grass |
|
80 | 100 |
| Gunk Shot | Poison |
|
120 | 80 |
| Mimic | Normal |
|
- | - |
| Pain Split | Normal |
|
- | - |
| Recycle | Normal |
|
- | - |
| Rollout | Rock |
|
40 | 90 |
| Seed Bomb | Grass |
|
80 | 100 |
| Snore | Normal |
|
50 | 100 |
| Spite | Ghost |
|
- | 100 |
| Stomping Tantrum | Ground |
|
75 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 6 | Toxic | Poison |
|
- | 90 |
| 9 | Venoshock | Poison |
|
65 | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 23 | Smack Down | Rock |
|
50 | 100 |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 34 | Sludge Wave | Poison |
|
95 | 100 |
| 36 | Sludge Bomb | Poison |
|
90 | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 52 | Focus Blast | Fighting |
|
120 | 70 |
| 56 | Fling | Dark |
|
- | 100 |
| 64 | Explosion | Normal |
|
250 | 100 |
| 66 | Payback | Dark |
|
50 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 69 | Rock Polish | Rock |
|
- | - |
| 83 | Infestation | Bug |
|
20 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 97 | Dark Pulse | Dark |
|
80 | ∞ |
| 100 | Confide | Normal |
|
- | - |
| 109 | Screech | Normal |
|
- | 85 |
| 110 | Self-Destruct | Normal |
|
200 | 100 |
| 122 | Rock Blast | Rock |
|
25 | 90 |
| 136 | Cross Poison | Poison |
|
90 | 100 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 163 | Amnesia | Psychic |
|
- | - |
| 166 | Spikes | Ground |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 175 | Toxic Spikes | Poison |
|
- | - |
| 185 | Venom Drench | Poison |
|
- | 100 |
| 189 | Body Press | Fighting |
|
80 | 100 |
| 214 | Sludge | Poison |
|
70 | 100 |
| 215 | Acid Spray | Poison |
|
40 | 100 |
| 220 | Mud-Slap | Ground |
|
30 | 100 |
| 224 | Curse | Ghost |
|
- | - |
| 227 | Metal Claw | Steel |
|
50 | 95 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Chrysolia Deepwoods | Cave | 105 - 120 | 20% |
| Endgame | Land | 113 - 120 | 12% |
Event Encounters
| Map | Encounter Type | Level |
|---|