Autotomize
The user sheds part of their body to make themselves lighter and sharply raise their Speed stat.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Steel |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 24 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | N | N | Y | N | N | N | N | N | N | N | N | N |
Move target: User
Level-up Learners
| Sprite | Name | Level |
|
|
Graveler | Start |
|
|
Graveler-Alola | 58 |
|
|
Golem | Start |
|
|
Onix | 44 |
|
|
Pineco | 15 |
|
|
Forretress | 15 |
|
|
Steelix | 44 |
|
|
Skarmory | 19 |
|
|
Aron | 25 |
|
|
Lairon | 27 |
|
|
Aggron | 27 |
|
|
Garbodor | Start |
|
|
Vanilluxe | 71 |
|
|
Klink | 21 |
|
|
Klang | 21 |
|
|
Klinklang | 21 |
|
|
Honedge | 18 |
|
|
Doublade | 18 |
|
|
Aegislash | Start |
|
|
Minior | 31 |
|
|
Hakamo-o | Start |
|
|
Kommo-o | Start |
|
|
Celesteela | 43 |
|
|
Necrozma | 47 |
|
|
Stakataka | 31 |
|
|
Titaneon | 32 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Geodude | Egg Move |
|
|
Roggenrola | Egg Move |
|
|
Trubbish | Egg Move |
|
|
Vanillite | Egg Move |