Forretress
(#0205)
Type
It keeps itself inside its steel shell. The shell is opened when it is catching prey, but it is so quick that the shell's inside cannot be seen.
| HP | 75 | |
| Atk | 100 | |
| Def | 140 | |
| SpA | 60 | |
| SpD | 80 | |
| Spe | 20 | |
| Total | 475 |
Evolves from
Pineco
Evolves when levelling up at level 31 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Heavy Slam | Steel |
|
- | 100 |
| Start | Magnet Rise | Electric |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Protect | Normal |
|
- | - |
| 6 | Struggle Bug | Bug |
|
50 | 100 |
| 12 | Rapid Spin | Normal |
|
50 | 100 |
| 15 | Autotomize | Steel |
|
- | - |
| 18 | Rollout | Rock |
|
40 | 90 |
| 21 | Revenge | Fighting |
|
60 | 100 |
| 24 | Counter | Fighting |
|
- | 100 |
| 27 | Spikes | Ground |
|
- | - |
| 27 | Toxic Spikes | Poison |
|
- | - |
| 30 | Mirror Shot | Steel |
|
65 | 85 |
| 33 | Iron Defense | Steel |
|
- | - |
| 36 | Take Down | Normal |
|
90 | 85 |
| 39 | Pin Missile | Bug |
|
25 | 95 |
| 42 | Gyro Ball | Steel |
|
- | 100 |
| 45 | Pain Split | Normal |
|
- | - |
| 48 | Power Trick | Psychic |
|
- | - |
| 51 | Double-Edge | Normal |
|
120 | 100 |
| 54 | Explosion | Normal |
|
250 | 100 |
| 58 | Zap Cannon | Electric |
|
120 | 50 |
| 65 | Sticky Web | Bug |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Block | Normal |
|
- | - |
| Bug Bite | Bug |
|
60 | 100 |
| Counter | Fighting |
|
- | 100 |
| Double-Edge | Normal |
|
120 | 100 |
| Drill Run | Ground |
|
80 | 95 |
| Giga Drain | Grass |
|
80 | 100 |
| Gravity | Psychic |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Iron Defense | Steel |
|
- | - |
| Laser Focus | Normal |
|
- | - |
| Magnet Rise | Electric |
|
- | - |
| Mimic | Normal |
|
- | - |
| Pain Split | Normal |
|
- | - |
| Rollout | Rock |
|
40 | 90 |
| Signal Beam | Bug |
|
75 | 100 |
| Snore | Normal |
|
50 | 100 |
| Stealth Rock | Rock |
|
- | - |
| String Shot | Bug |
|
- | 95 |
| Telekinesis | Psychic |
|
- | - |
| Zap Cannon | Electric |
|
120 | 50 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Strength | Normal |
|
85 | 100 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 9 | Venoshock | Poison |
|
65 | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 64 | Explosion | Normal |
|
250 | 100 |
| 66 | Payback | Dark |
|
50 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 69 | Rock Polish | Rock |
|
- | - |
| 72 | Volt Switch | Electric |
|
70 | 100 |
| 74 | Gyro Ball | Steel |
|
- | 100 |
| 76 | Struggle Bug | Bug |
|
50 | 100 |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 91 | Flash Cannon | Steel |
|
90 | 100 |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 104 | Pin Missile | Bug |
|
25 | 95 |
| 108 | Dig | Ground |
|
80 | 100 |
| 110 | Self-Destruct | Normal |
|
200 | 100 |
| 115 | Revenge | Fighting |
|
60 | 100 |
| 119 | Sand Tomb | Ground |
|
35 | 85 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 165 | Reversal | Fighting |
|
- | 100 |
| 166 | Spikes | Ground |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 175 | Toxic Spikes | Poison |
|
- | - |
| 177 | Bug Buzz | Bug |
|
90 | 100 |
| 183 | Heavy Slam | Steel |
|
- | 100 |
| 189 | Body Press | Fighting |
|
80 | 100 |
| 191 | Ice Spinner | Ice |
|
80 | 100 |
| 193 | Pounce | Bug |
|
50 | 100 |
| 212 | Take Down | Normal |
|
90 | 85 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Beryl Ward | HeadbuttLow | 35 - 65 | 10% |
| Beryl Ward | HeadbuttHigh | 35 - 65 | 10% |
| Route 4 | HeadbuttLow | 65 - 90 | 14% |
| Route 4 | HeadbuttHigh | 65 - 90 | 14% |
| Beryl Ward | HeadbuttLow | 35 - 65 | 10% |
| Beryl Ward | HeadbuttHigh | 35 - 65 | 10% |
| Beryl Cemetery | HeadbuttLow | 35 - 65 | 10% |
| Beryl Cemetery | HeadbuttHigh | 35 - 65 | 10% |
| Route 4 | HeadbuttLow | 65 - 90 | 14% |
| Route 4 | HeadbuttHigh | 65 - 90 | 14% |
| Peridot Ward | HeadbuttLow | 50 - 75 | 4% |
| Peridot Ward | HeadbuttHigh | 50 - 75 | 4% |
| Azurine Island | HeadbuttLow | 45 - 90 | 5% |
| Azurine Island | HeadbuttHigh | 45 - 90 | 5% |
| Route 4 | HeadbuttLow | 65 - 90 | 14% |
| Route 4 | HeadbuttHigh | 65 - 90 | 14% |
| Beryl Ward | HeadbuttLow | 35 - 65 | 10% |
| Beryl Ward | HeadbuttHigh | 35 - 65 | 10% |
| Opal Ward | HeadbuttLow | 50 - 80 | 4% |
| Opal Ward | HeadbuttHigh | 50 - 80 | 4% |
| Route 4 | HeadbuttLow | 65 - 90 | 14% |
| Route 4 | HeadbuttHigh | 65 - 90 | 14% |
| Route 4 | HeadbuttLow | 65 - 90 | 14% |
| Route 4 | HeadbuttHigh | 65 - 90 | 14% |
| Route 4 | HeadbuttLow | 65 - 90 | 14% |
| Route 4 | HeadbuttHigh | 65 - 90 | 14% |
| Lower Peridot Ward | HeadbuttLow | 50 - 75 | 4% |
| Lower Peridot Ward | HeadbuttHigh | 50 - 75 | 4% |
| Azurine Island | HeadbuttLow | 45 - 90 | 5% |
| Azurine Island | HeadbuttHigh | 45 - 90 | 5% |
| New World | Land | 99 - 105 | 5% |
Event Encounters
| Map | Encounter Type | Level |
|---|