Slowbro
(#0080)
Type
Its tail has a Shellder firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This forces it to reluctantly swim and catch prey.
| HP | 95 | |
| Atk | 75 | |
| Def | 110 | |
| SpA | 100 | |
| SpD | 80 | |
| Spe | 30 | |
| Total | 490 |
Slowbro-Mega
(#0080)
Type
Its tail has a Shellder firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This forces it to reluctantly swim and catch prey.
| HP | 95 | |
| Atk | 75 | |
| Def | 180 | |
| SpA | 130 | |
| SpD | 80 | |
| Spe | 30 | |
| Total | 590 |
Slowbro-Galar
(#0080)
Type
Its tail has a Shellder firmly attached with a bite. As a result, the tail can't be used for fishing anymore. This forces it to reluctantly swim and catch prey.
| HP | 95 | |
| Atk | 75 | |
| Def | 110 | |
| SpA | 100 | |
| SpD | 80 | |
| Spe | 30 | |
| Total | 490 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Curse | Ghost |
|
- | - |
| Start | Yawn | Normal |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| 4 | Growl | Normal |
|
- | 100 |
| 7 | Water Gun | Water |
|
40 | 100 |
| 10 | Confusion | Psychic |
|
50 | 100 |
| 13 | Disable | Normal |
|
- | 100 |
| 16 | Brine | Water |
|
65 | 100 |
| 19 | Headbutt | Normal |
|
70 | 100 |
| 22 | Zen Headbutt | Psychic |
|
80 | 90 |
| 25 | Amnesia | Psychic |
|
- | - |
| 28 | Wonder Room | Psychic |
|
- | - |
| 31 | Aqua Tail | Water |
|
100 | 85 |
| 33 | Withdraw | Water |
|
- | - |
| 37 | Belly Drum | Normal |
|
- | - |
| 41 | Bubble Beam | Water |
|
70 | 100 |
| 45 | Psych Up | Normal |
|
- | - |
| 49 | Future Sight | Psychic |
|
120 | 100 |
| 53 | Skill Swap | Psychic |
|
- | - |
| 57 | Heal Pulse | Psychic |
|
- | - |
| 61 | Nasty Plot | Dark |
|
- | - |
| 65 | Slack Off | Normal |
|
- | - |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Curse | Ghost |
|
- | - |
| Start | Yawn | Normal |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| 4 | Growl | Normal |
|
- | 100 |
| 7 | Water Gun | Water |
|
40 | 100 |
| 10 | Confusion | Psychic |
|
50 | 100 |
| 13 | Disable | Normal |
|
- | 100 |
| 16 | Brine | Water |
|
65 | 100 |
| 19 | Headbutt | Normal |
|
70 | 100 |
| 22 | Zen Headbutt | Psychic |
|
80 | 90 |
| 25 | Amnesia | Psychic |
|
- | - |
| 28 | Wonder Room | Psychic |
|
- | - |
| 31 | Aqua Tail | Water |
|
100 | 85 |
| 33 | Withdraw | Water |
|
- | - |
| 37 | Belly Drum | Normal |
|
- | - |
| 41 | Bubble Beam | Water |
|
70 | 100 |
| 45 | Psych Up | Normal |
|
- | - |
| 49 | Future Sight | Psychic |
|
120 | 100 |
| 53 | Skill Swap | Psychic |
|
- | - |
| 57 | Heal Pulse | Psychic |
|
- | - |
| 61 | Nasty Plot | Dark |
|
- | - |
| 65 | Slack Off | Normal |
|
- | - |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Evolution | Shell Side Arm | Poison |
|
90 | 100 |
| Start | Shell Side Arm | Poison |
|
90 | 100 |
| Start | Withdraw | Water |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Curse | Ghost |
|
- | - |
| Start | Growl | Normal |
|
- | 100 |
| Start | Acid | Poison |
|
40 | 100 |
| 9 | Yawn | Normal |
|
- | - |
| 12 | Confusion | Psychic |
|
50 | 100 |
| 15 | Disable | Normal |
|
- | 100 |
| 18 | Water Pulse | Water |
|
60 | 100 |
| 21 | Headbutt | Normal |
|
70 | 100 |
| 24 | Zen Headbutt | Psychic |
|
80 | 90 |
| 27 | Amnesia | Psychic |
|
- | - |
| 30 | Surf | Water |
|
90 | 100 |
| 33 | Slack Off | Normal |
|
- | - |
| 36 | Psychic | Psychic |
|
90 | 100 |
| 39 | Psych Up | Normal |
|
- | - |
| 42 | Rain Dance | Water |
|
- | - |
| 45 | Heal Pulse | Psychic |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| After You | Normal |
|
- | - |
| Aqua Tail | Water |
|
100 | 85 |
| Block | Normal |
|
- | - |
| Drain Punch | Fighting |
|
75 | 100 |
| Expanding Force | Psychic |
|
80 | 100 |
| Focus Punch | Fighting |
|
150 | 100 |
| Foul Play | Dark |
|
95 | 100 |
| Fury Cutter | Bug |
|
40 | 95 |
| Headbutt | Normal |
|
70 | 100 |
| Ice Punch | Ice |
|
75 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| Iron Tail | Steel |
|
100 | 75 |
| Liquidation | Water |
|
85 | 100 |
| Magic Coat | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Recycle | Normal |
|
- | - |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Water Pulse | Water |
|
60 | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Strength | Normal |
|
85 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Dive | Water |
|
100 | 100 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 7 | Hail | Ice |
|
- | - |
| 8 | Flash | Normal |
|
- | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 9 | Venoshock | Poison |
|
65 | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 31 | Brick Break | Fighting |
|
75 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 34 | Sludge Wave | Poison |
|
95 | 100 |
| 35 | Flamethrower | Fire |
|
90 | 100 |
| 38 | Fire Blast | Fire |
|
110 | 85 |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 52 | Focus Blast | Fighting |
|
120 | 70 |
| 55 | Scald | Water |
|
80 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 59 | Brutal Swing | Dark |
|
60 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 84 | Poison Jab | Poison |
|
80 | 100 |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 101 | Mega Punch | Normal |
|
90 | 90 |
| 102 | Mega Kick | Normal |
|
120 | 80 |
| 103 | Pay Day | Normal |
|
40 | 100 |
| 108 | Dig | Ground |
|
80 | 100 |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 116 | Imprison | Psychic |
|
- | - |
| 117 | Weather Ball | Normal |
|
50 | 100 |
| 123 | Mud Shot | Ground |
|
55 | 95 |
| 124 | Brine | Water |
|
65 | 100 |
| 129 | Avalanche | Ice |
|
60 | 100 |
| 139 | Razor Shell | Water |
|
75 | 100 |
| 147 | Psychic Terrain | Psychic |
|
- | - |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 163 | Amnesia | Psychic |
|
- | - |
| 164 | Tri Attack | Normal |
|
80 | 100 |
| 167 | Endure | Normal |
|
- | - |
| 170 | Future Sight | Psychic |
|
120 | 100 |
| 173 | Muddy Water | Water |
|
90 | 85 |
| 179 | Nasty Plot | Dark |
|
- | - |
| 181 | Stored Power | Psychic |
|
- | 100 |
| 182 | Heat Crash | Fire |
|
- | 100 |
| 189 | Body Press | Fighting |
|
80 | 100 |
| 192 | Snowscape | Ice |
|
- | - |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
| 224 | Curse | Ghost |
|
- | - |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|