Disable
For four turns, this move prevents the target from using the move it last used.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Status |
| Base Power | N/A |
| Accuracy | 100 |
| Max PP | 32 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| N | Y | Y | N | Y | N | N | N | N | N | N | N | N |
Move target: Any other
Level-up Learners
| Sprite | Name | Level |
|
|
Venonat | 23 |
|
|
Venomoth | 23 |
|
|
Psyduck | 6 |
|
|
Golduck | 6 |
|
|
Kadabra | 19 |
|
|
Alakazam | 19 |
|
|
Slowpoke | 13 |
|
|
Slowpoke-Galar | 15 |
|
|
Slowbro | 13 |
|
|
Slowbro-Galar | 15 |
|
|
Seel | 13 |
|
|
Dewgong | 13 |
|
|
Grimer | 10 |
|
|
Grimer-Alola | 12 |
|
|
Muk | 10 |
|
|
Muk-Alola | 12 |
|
|
Gastly | 25 |
|
|
Haunter | 26 |
|
|
Gengar | 26 |
|
|
Drowzee | 6 |
|
|
Hypno | 6 |
|
|
Lickitung | 25 |
|
|
Kangaskhan | 7 |
|
|
Horsea | 22 |
|
|
Seadra | 22 |
|
|
Mewtwo | Start |
|
|
Ariados | 23 |
|
|
Slowking | 13 |
|
|
Slowking-Galar | 15 |
|
|
Corsola-Galar | 10 |
|
|
Kingdra | 22 |
|
|
Stantler | 39 |
|
|
Ralts | 31 |
|
|
Kirlia | 31 |
|
|
Gardevoir | 34 |
|
|
Spinda | Start |
|
|
Cacnea | 16 |
|
|
Cacturne | 16 |
|
|
Zangoose | 22 |
|
|
Castform | Start |
|
|
Shuppet | 10 |
|
|
Banette | 10 |
|
|
Duskull | 4 |
|
|
Dusclops | 4 |
|
|
Chimecho | 8 |
|
|
Snorunt | 18 |
|
|
Glalie | 18 |
|
|
Drifloon | 42 |
|
|
Drifblim | 45 |
|
|
Chingling | 8 |
|
|
Spiritomb | 22 |
|
|
Lickilicky | 25 |
|
|
Gallade | 34 |
|
|
Dusknoir | 4 |
|
|
Froslass | 18 |
|
|
Darkrai | Start |
|
|
Pansear | 28 |
|
|
Yamask | 16 |
|
|
Yamask-Galar | 4 |
|
|
Cofagrigus | 16 |
|
|
Joltik | 34 |
|
|
Galvantula | 34 |
|
|
Elgyem | 14 |
|
|
Beheeyem | 14 |
|
|
Trevenant | 42 |
|
|
Yveltal | 35 |
|
|
Salazzle | Start |
|
|
Bruxish | 20 |
|
|
Tapu Bulu | Start |
|
|
Cursola | Start |
|
|
Runerigus | 12 |
|
|
Spectrier | 60 |
|
|
Calyrex-Shadow Rider | Start |
|
|
Bramblin | 29 |
|
|
Brambleghast | 29 |
|
|
Scream Tail | Start |
|
|
Iron Valiant | Start |
Taught Learners
| Sprite | Name | Learned How |
|
|
Ekans | Egg Move |
|
|
Nidoran | Egg Move |
|
|
Nidoran | Egg Move |
|
|
Vulpix | Egg Move |
|
|
Seel | Egg Move |
|
|
Gastly | Egg Move |
|
|
Kangaskhan | Egg Move |
|
|
Horsea | Egg Move |
|
|
Spinarak | Egg Move |
|
|
Stantler | Egg Move |
|
|
Ralts | Egg Move |
|
|
Spinda | Egg Move |
|
|
Cacnea | Egg Move |
|
|
Zangoose | Egg Move |
|
|
Castform | Egg Move |
|
|
Kecleon | Egg Move |
|
|
Shuppet | Egg Move |
|
|
Snorunt | Egg Move |
|
|
Drifloon | Egg Move |
|
|
Chingling | Egg Move |
|
|
Spiritomb | Egg Move |
|
|
Yamask | Egg Move |
|
|
Joltik | Egg Move |
|
|
Elgyem | Egg Move |
|
|
Spritzee | Egg Move |
|
|
Pumpkaboo | Egg Move |
|
|
Dreepy | Egg Move |
|
|
Drakloak | Egg Move |
|
|
Dragapult | Egg Move |
|
|
Charcadet | Egg Move |
|
|
Greavard | Egg Move |