Corsola-Johto
(#0222)
Type
Corsola live in warm southern seas. If the sea becomes polluted, the beautiful coral stalks become discolored and crumble away in tatters.
| HP | 65 | |
| Atk | 45 | |
| Def | 115 | |
| SpA | 90 | |
| SpD | 115 | |
| Spe | 35 | |
| Total | 465 |
Corsola-Galar
(#0222)
Type
Sudden climate change wiped out this ancient kind of Corsola. This Pokémon absorbs others’ life-force through its branches.
| HP | 80 | |
| Atk | 55 | |
| Def | 110 | |
| SpA | 80 | |
| SpD | 110 | |
| Spe | 30 | |
| Total | 465 |
Corsola-Mega
(#0222)
Type
Corsola live in warm southern seas. If the sea becomes polluted, the beautiful coral stalks become discolored and crumble away in tatters.
| HP | 85 | |
| Atk | 55 | |
| Def | 85 | |
| SpA | 125 | |
| SpD | 100 | |
| Spe | 115 | |
| Total | 565 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Cursola
Evolves when levelling up at level 38 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Barrier | Psychic |
|
- | - |
| Egg | Bide | Normal |
|
- | ∞ |
| Egg | Camouflage | Normal |
|
- | - |
| Egg | Confuse Ray | Ghost |
|
- | 100 |
| Egg | Curse | Ghost |
|
- | - |
| Egg | Head Smash | Rock |
|
150 | 85 |
| Egg | Icicle Spear | Ice |
|
25 | 100 |
| Egg | Ingrain | Grass |
|
- | - |
| Egg | Liquidation | Water |
|
85 | 100 |
| Egg | Mist | Ice |
|
- | - |
| Egg | Nature Power | Normal |
|
- | - |
| Egg | Screech | Normal |
|
- | 85 |
| Egg | Water Pulse | Water |
|
60 | 100 |
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Harden | Normal |
|
- | - |
| Start | Whirlpool | Water |
|
35 | 85 |
| 7 | Recover | Normal |
|
- | - |
| 10 | Refresh | Normal |
|
- | - |
| 13 | Ancient Power | Rock |
|
60 | 100 |
| 16 | Brine | Water |
|
65 | 100 |
| 19 | Curse | Ghost |
|
- | - |
| 22 | Lucky Chant | Normal |
|
- | - |
| 25 | Bubble Beam | Water |
|
70 | 100 |
| 28 | Iron Defense | Steel |
|
- | - |
| 28 | Amnesia | Psychic |
|
- | - |
| 31 | Camouflage | Normal |
|
- | - |
| 34 | Earth Power | Ground |
|
90 | 100 |
| 37 | Icicle Spear | Ice |
|
25 | 100 |
| 40 | Rock Blast | Rock |
|
25 | 90 |
| 43 | Ingrain | Grass |
|
- | - |
| 46 | Mirror Coat | Psychic |
|
- | 100 |
| 49 | Aqua Ring | Water |
|
- | - |
| 53 | Confuse Ray | Ghost |
|
- | 100 |
| 57 | Head Smash | Rock |
|
150 | 85 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Barrier | Psychic |
|
- | - |
| Egg | Bide | Normal |
|
- | ∞ |
| Egg | Camouflage | Normal |
|
- | - |
| Egg | Confuse Ray | Ghost |
|
- | 100 |
| Egg | Curse | Ghost |
|
- | - |
| Egg | Head Smash | Rock |
|
150 | 85 |
| Egg | Icicle Spear | Ice |
|
25 | 100 |
| Egg | Ingrain | Grass |
|
- | - |
| Egg | Liquidation | Water |
|
85 | 100 |
| Egg | Mist | Ice |
|
- | - |
| Egg | Nature Power | Normal |
|
- | - |
| Egg | Screech | Normal |
|
- | 85 |
| Egg | Water Pulse | Water |
|
60 | 100 |
| Start | Harden | Normal |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| 5 | Astonish | Ghost |
|
35 | 100 |
| 10 | Disable | Normal |
|
- | 100 |
| 15 | Spite | Ghost |
|
- | 100 |
| 20 | Ancient Power | Rock |
|
60 | 100 |
| 25 | Hex | Ghost |
|
65 | 100 |
| 30 | Curse | Ghost |
|
- | - |
| 35 | Strength Sap | Grass |
|
- | 100 |
| 40 | Power Gem | Rock |
|
90 | 100 |
| 45 | Night Shade | Ghost |
|
- | 100 |
| 50 | Grudge | Ghost |
|
- | - |
| 55 | Mirror Coat | Psychic |
|
- | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Barrier | Psychic |
|
- | - |
| Egg | Bide | Normal |
|
- | ∞ |
| Egg | Camouflage | Normal |
|
- | - |
| Egg | Confuse Ray | Ghost |
|
- | 100 |
| Egg | Curse | Ghost |
|
- | - |
| Egg | Head Smash | Rock |
|
150 | 85 |
| Egg | Icicle Spear | Ice |
|
25 | 100 |
| Egg | Ingrain | Grass |
|
- | - |
| Egg | Liquidation | Water |
|
85 | 100 |
| Egg | Mist | Ice |
|
- | - |
| Egg | Nature Power | Normal |
|
- | - |
| Egg | Screech | Normal |
|
- | 85 |
| Egg | Water Pulse | Water |
|
60 | 100 |
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Harden | Normal |
|
- | - |
| Start | Whirlpool | Water |
|
35 | 85 |
| 7 | Recover | Normal |
|
- | - |
| 10 | Refresh | Normal |
|
- | - |
| 13 | Ancient Power | Rock |
|
60 | 100 |
| 16 | Brine | Water |
|
65 | 100 |
| 19 | Curse | Ghost |
|
- | - |
| 22 | Lucky Chant | Normal |
|
- | - |
| 25 | Bubble Beam | Water |
|
70 | 100 |
| 28 | Iron Defense | Steel |
|
- | - |
| 28 | Amnesia | Psychic |
|
- | - |
| 31 | Camouflage | Normal |
|
- | - |
| 34 | Earth Power | Ground |
|
90 | 100 |
| 37 | Icicle Spear | Ice |
|
25 | 100 |
| 40 | Rock Blast | Rock |
|
25 | 90 |
| 43 | Ingrain | Grass |
|
- | - |
| 46 | Mirror Coat | Psychic |
|
- | 100 |
| 49 | Aqua Ring | Water |
|
- | - |
| 53 | Confuse Ray | Ghost |
|
- | 100 |
| 57 | Head Smash | Rock |
|
150 | 85 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ancient Power | Rock |
|
60 | 100 |
| Earth Power | Ground |
|
90 | 100 |
| Endeavor | Normal |
|
- | 100 |
| Giga Drain | Grass |
|
80 | 100 |
| Headbutt | Normal |
|
70 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| Liquidation | Water |
|
85 | 100 |
| Magic Coat | Psychic |
|
- | - |
| Meteor Beam | Rock |
|
120 | 90 |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Rollout | Rock |
|
40 | 90 |
| Snore | Normal |
|
50 | 100 |
| Stealth Rock | Rock |
|
- | - |
| Stomping Tantrum | Ground |
|
75 | 100 |
| Sucker Punch | Dark |
|
70 | 100 |
| Throat Chop | Dark |
|
80 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 4 | Strength | Normal |
|
85 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 61 | Will-O-Wisp | Fire |
|
- | 85 |
| 64 | Explosion | Normal |
|
250 | 100 |
| 69 | Rock Polish | Rock |
|
- | - |
| 71 | Stone Edge | Rock |
|
100 | 80 |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 100 | Confide | Normal |
|
- | - |
| 108 | Dig | Ground |
|
80 | 100 |
| 109 | Screech | Normal |
|
- | 85 |
| 110 | Self-Destruct | Normal |
|
200 | 100 |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 121 | Icicle Spear | Ice |
|
25 | 100 |
| 122 | Rock Blast | Rock |
|
25 | 90 |
| 124 | Brine | Water |
|
65 | 100 |
| 140 | Hex | Ghost |
|
65 | 100 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 163 | Amnesia | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 178 | Power Gem | Rock |
|
90 | 100 |
| 219 | Confuse Ray | Ghost |
|
- | 100 |
| 224 | Curse | Ghost |
|
- | - |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Azurine Lake | Cave | 40 - 75 | 14% |
| Azurine Lake | Cave | 40 - 75 | 14% |
| Coral Lighthouse | Cave | 40 - 75 | 14% |
| Azurine Lake | Cave | 40 - 75 | 14% |
| Coral Ward | Cave | 40 - 75 | 14% |
| Azurine Lake | Cave | 40 - 75 | 14% |
| Aegir Cave | Land | 103 - 111 | 19% |
| Tourmaline Desert | Land | 104 - 110 | 10% |
| Unexplored Territory | Land | 104 - 110 | 10% |
| Splash Grounds | Cave | 104 - 110 | 20% |
| Azurine Lake | Cave | 40 - 75 | 14% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Apophyll Beach | Gift/Event | 40 |
| Police Station | Gift/Event | 1 |