Alakazam
(#0065)
Type
While it has strong psychic abilities and high intelligence, an Alakazam's muscles are very weak. It uses psychic power to move its body.
| HP | 55 | |
| Atk | 50 | |
| Def | 45 | |
| SpA | 135 | |
| SpD | 95 | |
| Spe | 120 | |
| Total | 500 |
Alakazam-Mega
(#0065)
Type
While it has strong psychic abilities and high intelligence, an Alakazam's muscles are very weak. It uses psychic power to move its body.
| HP | 55 | |
| Atk | 50 | |
| Def | 65 | |
| SpA | 175 | |
| SpD | 105 | |
| Spe | 150 | |
| Total | 600 |
Evolves from
Kadabra
Evolves when traded, or using a Link Cable.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Gravity | Psychic |
|
- | - |
| Start | Teleport | Psychic |
|
- | - |
| Start | Hidden Power | Normal |
|
60 | 100 |
| Start | Kinesis | Psychic |
|
- | 100 |
| 16 | Confusion | Psychic |
|
50 | 100 |
| 19 | Disable | Normal |
|
- | 100 |
| 20 | Shock Wave | Electric |
|
60 | ∞ |
| 22 | Miracle Eye | Psychic |
|
- | - |
| 23 | Ally Switch | Psychic |
|
- | - |
| 26 | Wonder Room | Psychic |
|
- | - |
| 29 | Psybeam | Psychic |
|
65 | 100 |
| 31 | Gravity | Psychic |
|
- | - |
| 34 | Telekinesis | Psychic |
|
- | - |
| 36 | Recover | Normal |
|
- | - |
| 39 | Future Sight | Psychic |
|
120 | 100 |
| 42 | Role Play | Psychic |
|
- | - |
| 46 | Psychic | Psychic |
|
90 | 100 |
| 49 | Trick | Psychic |
|
- | 100 |
| 52 | Stored Power | Psychic |
|
- | 100 |
| 56 | Nasty Plot | Dark |
|
- | - |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Gravity | Psychic |
|
- | - |
| Start | Teleport | Psychic |
|
- | - |
| Start | Hidden Power | Normal |
|
60 | 100 |
| Start | Kinesis | Psychic |
|
- | 100 |
| 16 | Confusion | Psychic |
|
50 | 100 |
| 19 | Disable | Normal |
|
- | 100 |
| 20 | Shock Wave | Electric |
|
60 | ∞ |
| 22 | Miracle Eye | Psychic |
|
- | - |
| 23 | Ally Switch | Psychic |
|
- | - |
| 26 | Wonder Room | Psychic |
|
- | - |
| 29 | Psybeam | Psychic |
|
65 | 100 |
| 31 | Gravity | Psychic |
|
- | - |
| 34 | Telekinesis | Psychic |
|
- | - |
| 36 | Recover | Normal |
|
- | - |
| 39 | Future Sight | Psychic |
|
120 | 100 |
| 42 | Role Play | Psychic |
|
- | - |
| 46 | Psychic | Psychic |
|
90 | 100 |
| 49 | Trick | Psychic |
|
- | 100 |
| 52 | Stored Power | Psychic |
|
- | 100 |
| 56 | Nasty Plot | Dark |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Drain Punch | Fighting |
|
75 | 100 |
| Expanding Force | Psychic |
|
80 | 100 |
| Fire Punch | Fire |
|
75 | 100 |
| Focus Punch | Fighting |
|
150 | 100 |
| Foul Play | Dark |
|
95 | 100 |
| Gravity | Psychic |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Ice Punch | Ice |
|
75 | 100 |
| Iron Tail | Steel |
|
100 | 75 |
| Knock Off | Dark |
|
65 | 100 |
| Laser Focus | Normal |
|
- | - |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Mystical Power | Psychic |
|
70 | 90 |
| Recycle | Normal |
|
- | - |
| Role Play | Psychic |
|
- | - |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snatch | Dark |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Thunder Punch | Electric |
|
75 | 100 |
| Trick | Psychic |
|
- | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 8 | Flash | Normal |
|
- | 100 |
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 12 | Taunt | Dark |
|
- | 100 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 41 | Torment | Dark |
|
- | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 52 | Focus Blast | Fighting |
|
120 | 70 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 63 | Embargo | Dark |
|
- | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 101 | Mega Punch | Normal |
|
90 | 90 |
| 102 | Mega Kick | Normal |
|
120 | 80 |
| 108 | Dig | Ground |
|
80 | 100 |
| 116 | Imprison | Psychic |
|
- | - |
| 126 | Power Swap | Psychic |
|
- | - |
| 127 | Guard Swap | Psychic |
|
- | - |
| 128 | Speed Swap | Psychic |
|
- | - |
| 135 | Psycho Cut | Psychic |
|
70 | 100 |
| 147 | Psychic Terrain | Psychic |
|
- | - |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 162 | Metronome | Normal |
|
- | - |
| 164 | Tri Attack | Normal |
|
80 | 100 |
| 167 | Endure | Normal |
|
- | - |
| 169 | Encore | Normal |
|
- | 100 |
| 170 | Future Sight | Psychic |
|
120 | 100 |
| 179 | Nasty Plot | Dark |
|
- | - |
| 181 | Stored Power | Psychic |
|
- | 100 |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Victory Road | Cave | 88 - 95 | 10% |
| Victory Road | Cave | 88 - 95 | 10% |
| Victory Road | Cave | 88 - 95 | 10% |
| Victory Road 2F | Cave | 95 - 100 | 2% |
| Charous Mountain | Cave | 95 - 100 | 2% |
| Victory Road | Cave | 88 - 95 | 12% |
| Victory Road | Cave | 88 - 95 | 12% |
Event Encounters
| Map | Encounter Type | Level |
|---|