Castform
(#0351)
Type
It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure.
| HP | 60 | |
| Atk | 70 | |
| Def | 90 | |
| SpA | 100 | |
| SpD | 90 | |
| Spe | 70 | |
| Total | 480 |
Castform-Sunny
(#0351)
Type
It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure.
| HP | 60 | |
| Atk | 70 | |
| Def | 90 | |
| SpA | 100 | |
| SpD | 90 | |
| Spe | 100 | |
| Total | 510 |
Castform-Rainy
(#0351)
Type
It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure.
| HP | 60 | |
| Atk | 70 | |
| Def | 90 | |
| SpA | 100 | |
| SpD | 90 | |
| Spe | 100 | |
| Total | 510 |
Castform-Snowy
(#0351)
Type
It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure.
| HP | 60 | |
| Atk | 70 | |
| Def | 90 | |
| SpA | 100 | |
| SpD | 90 | |
| Spe | 100 | |
| Total | 510 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Clear Smog | Poison |
|
50 | ∞ |
| Egg | Cosmic Power | Psychic |
|
- | - |
| Egg | Disable | Normal |
|
- | 100 |
| Egg | Future Sight | Psychic |
|
120 | 100 |
| Egg | Guard Swap | Psychic |
|
- | - |
| Egg | Hex | Ghost |
|
65 | 100 |
| Egg | Lucky Chant | Normal |
|
- | - |
| Egg | Ominous Wind | Ghost |
|
60 | 100 |
| Egg | Reflect Type | Normal |
|
- | - |
| Start | Amnesia | Psychic |
|
- | - |
| Start | Avalanche | Ice |
|
60 | 100 |
| Start | Clear Smog | Poison |
|
50 | ∞ |
| Start | Cosmic Power | Psychic |
|
- | - |
| Start | Disable | Normal |
|
- | 100 |
| Start | Future Sight | Psychic |
|
120 | 100 |
| Start | Guard Swap | Psychic |
|
- | - |
| Start | Hex | Ghost |
|
65 | 100 |
| Start | Ominous Wind | Ghost |
|
60 | 100 |
| Start | Reflect Type | Normal |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| 10 | Water Gun | Water |
|
40 | 100 |
| 10 | Ember | Fire |
|
40 | 100 |
| 10 | Powder Snow | Ice |
|
40 | 100 |
| 15 | Headbutt | Normal |
|
70 | 100 |
| 20 | Rain Dance | Water |
|
- | - |
| 20 | Sunny Day | Fire |
|
- | - |
| 20 | Hail | Ice |
|
- | - |
| 30 | Weather Ball | Normal |
|
50 | 100 |
| 45 | Hydro Pump | Water |
|
110 | 80 |
| 45 | Fire Blast | Fire |
|
110 | 85 |
| 45 | Blizzard | Ice |
|
110 | 70 |
| 50 | Hurricane | Flying |
|
110 | 80 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Clear Smog | Poison |
|
50 | ∞ |
| Egg | Cosmic Power | Psychic |
|
- | - |
| Egg | Disable | Normal |
|
- | 100 |
| Egg | Future Sight | Psychic |
|
120 | 100 |
| Egg | Guard Swap | Psychic |
|
- | - |
| Egg | Hex | Ghost |
|
65 | 100 |
| Egg | Lucky Chant | Normal |
|
- | - |
| Egg | Ominous Wind | Ghost |
|
60 | 100 |
| Egg | Reflect Type | Normal |
|
- | - |
| Start | Amnesia | Psychic |
|
- | - |
| Start | Avalanche | Ice |
|
60 | 100 |
| Start | Clear Smog | Poison |
|
50 | ∞ |
| Start | Cosmic Power | Psychic |
|
- | - |
| Start | Disable | Normal |
|
- | 100 |
| Start | Future Sight | Psychic |
|
120 | 100 |
| Start | Guard Swap | Psychic |
|
- | - |
| Start | Hex | Ghost |
|
65 | 100 |
| Start | Ominous Wind | Ghost |
|
60 | 100 |
| Start | Reflect Type | Normal |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| 10 | Water Gun | Water |
|
40 | 100 |
| 10 | Ember | Fire |
|
40 | 100 |
| 10 | Powder Snow | Ice |
|
40 | 100 |
| 15 | Headbutt | Normal |
|
70 | 100 |
| 20 | Rain Dance | Water |
|
- | - |
| 20 | Sunny Day | Fire |
|
- | - |
| 20 | Hail | Ice |
|
- | - |
| 30 | Weather Ball | Normal |
|
50 | 100 |
| 45 | Hydro Pump | Water |
|
110 | 80 |
| 45 | Fire Blast | Fire |
|
110 | 85 |
| 45 | Blizzard | Ice |
|
110 | 70 |
| 50 | Hurricane | Flying |
|
110 | 80 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Clear Smog | Poison |
|
50 | ∞ |
| Egg | Cosmic Power | Psychic |
|
- | - |
| Egg | Disable | Normal |
|
- | 100 |
| Egg | Future Sight | Psychic |
|
120 | 100 |
| Egg | Guard Swap | Psychic |
|
- | - |
| Egg | Hex | Ghost |
|
65 | 100 |
| Egg | Lucky Chant | Normal |
|
- | - |
| Egg | Ominous Wind | Ghost |
|
60 | 100 |
| Egg | Reflect Type | Normal |
|
- | - |
| Start | Amnesia | Psychic |
|
- | - |
| Start | Avalanche | Ice |
|
60 | 100 |
| Start | Clear Smog | Poison |
|
50 | ∞ |
| Start | Cosmic Power | Psychic |
|
- | - |
| Start | Disable | Normal |
|
- | 100 |
| Start | Future Sight | Psychic |
|
120 | 100 |
| Start | Guard Swap | Psychic |
|
- | - |
| Start | Hex | Ghost |
|
65 | 100 |
| Start | Ominous Wind | Ghost |
|
60 | 100 |
| Start | Reflect Type | Normal |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| 10 | Water Gun | Water |
|
40 | 100 |
| 10 | Ember | Fire |
|
40 | 100 |
| 10 | Powder Snow | Ice |
|
40 | 100 |
| 15 | Headbutt | Normal |
|
70 | 100 |
| 20 | Rain Dance | Water |
|
- | - |
| 20 | Sunny Day | Fire |
|
- | - |
| 20 | Hail | Ice |
|
- | - |
| 30 | Weather Ball | Normal |
|
50 | 100 |
| 45 | Hydro Pump | Water |
|
110 | 80 |
| 45 | Fire Blast | Fire |
|
110 | 85 |
| 45 | Blizzard | Ice |
|
110 | 70 |
| 50 | Hurricane | Flying |
|
110 | 80 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Amnesia | Psychic |
|
- | - |
| Egg | Clear Smog | Poison |
|
50 | ∞ |
| Egg | Cosmic Power | Psychic |
|
- | - |
| Egg | Disable | Normal |
|
- | 100 |
| Egg | Future Sight | Psychic |
|
120 | 100 |
| Egg | Guard Swap | Psychic |
|
- | - |
| Egg | Hex | Ghost |
|
65 | 100 |
| Egg | Lucky Chant | Normal |
|
- | - |
| Egg | Ominous Wind | Ghost |
|
60 | 100 |
| Egg | Reflect Type | Normal |
|
- | - |
| Start | Amnesia | Psychic |
|
- | - |
| Start | Avalanche | Ice |
|
60 | 100 |
| Start | Clear Smog | Poison |
|
50 | ∞ |
| Start | Cosmic Power | Psychic |
|
- | - |
| Start | Disable | Normal |
|
- | 100 |
| Start | Future Sight | Psychic |
|
120 | 100 |
| Start | Guard Swap | Psychic |
|
- | - |
| Start | Hex | Ghost |
|
65 | 100 |
| Start | Ominous Wind | Ghost |
|
60 | 100 |
| Start | Reflect Type | Normal |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| 10 | Water Gun | Water |
|
40 | 100 |
| 10 | Ember | Fire |
|
40 | 100 |
| 10 | Powder Snow | Ice |
|
40 | 100 |
| 15 | Headbutt | Normal |
|
70 | 100 |
| 20 | Rain Dance | Water |
|
- | - |
| 20 | Sunny Day | Fire |
|
- | - |
| 20 | Hail | Ice |
|
- | - |
| 30 | Weather Ball | Normal |
|
50 | 100 |
| 45 | Hydro Pump | Water |
|
110 | 80 |
| 45 | Fire Blast | Fire |
|
110 | 85 |
| 45 | Blizzard | Ice |
|
110 | 70 |
| 50 | Hurricane | Flying |
|
110 | 80 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Defog | Flying |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Last Resort | Normal |
|
140 | 100 |
| Mimic | Normal |
|
- | - |
| Ominous Wind | Ghost |
|
60 | 100 |
| Shock Wave | Electric |
|
60 | ∞ |
| Snore | Normal |
|
50 | 100 |
| Tailwind | Flying |
|
- | - |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 8 | Flash | Normal |
|
- | 100 |
| 1 | Work Up | Normal |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 25 | Thunder | Electric |
|
110 | 70 |
| 27 | Return | Normal |
|
- | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 35 | Flamethrower | Fire |
|
90 | 100 |
| 37 | Sandstorm | Rock |
|
- | - |
| 38 | Fire Blast | Fire |
|
110 | 85 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 117 | Weather Ball | Normal |
|
50 | 100 |
| 127 | Guard Swap | Psychic |
|
- | - |
| 129 | Avalanche | Ice |
|
60 | 100 |
| 140 | Hex | Ghost |
|
65 | 100 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 153 | Hurricane | Flying |
|
110 | 80 |
| 163 | Amnesia | Psychic |
|
- | - |
| 164 | Tri Attack | Normal |
|
80 | 100 |
| 167 | Endure | Normal |
|
- | - |
| 170 | Future Sight | Psychic |
|
120 | 100 |
| 172 | Cosmic Power | Psychic |
|
- | - |
| 190 | Retaliate | Normal |
|
70 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Obsidia Ward | Trade | N/A |