Cofagrigus
(#0563)
Type
They pretend to be elaborate coffins to teach lessons to grave robbers. Their bodies are covered in pure gold.
| HP | 68 | |
| Atk | 50 | |
| Def | 145 | |
| SpA | 95 | |
| SpD | 105 | |
| Spe | 30 | |
| Total | 493 |
Cofagrigus-Mega
(#0563)
Type
They pretend to be elaborate coffins to teach lessons to grave robbers. Their bodies are covered in pure gold.
| HP | 68 | |
| Atk | 115 | |
| Def | 85 | |
| SpA | 125 | |
| SpD | 115 | |
| Spe | 85 | |
| Total | 593 |
Evolves from
Yamask
Evolves when levelling up at level 34 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Evolution | Flash Cannon | Steel |
|
90 | 100 |
| Start | Guard Split | Psychic |
|
- | - |
| Start | Power Split | Psychic |
|
- | - |
| Start | Haze | Ice |
|
- | - |
| Start | Imprison | Psychic |
|
- | - |
| 4 | Spite | Ghost |
|
- | 100 |
| 7 | Fake Tears | Dark |
|
- | 100 |
| 10 | Trick | Psychic |
|
- | 100 |
| 13 | Block | Normal |
|
- | - |
| 16 | Disable | Normal |
|
- | 100 |
| 19 | Will-O-Wisp | Fire |
|
- | 85 |
| 22 | Night Shade | Ghost |
|
- | 100 |
| 25 | Ally Switch | Psychic |
|
- | - |
| 28 | Ominous Wind | Ghost |
|
60 | 100 |
| 31 | Curse | Ghost |
|
- | - |
| 34 | Iron Defense | Steel |
|
- | - |
| 34 | Scary Face | Normal |
|
- | 100 |
| 38 | Hex | Ghost |
|
65 | 100 |
| 41 | Mean Look | Normal |
|
- | - |
| 44 | Wonder Room | Psychic |
|
- | - |
| 47 | Nightmare | Ghost |
|
- | 100 |
| 50 | Pain Split | Normal |
|
- | - |
| 53 | Heal Block | Psychic |
|
- | 100 |
| 56 | Grudge | Ghost |
|
- | - |
| 60 | Nasty Plot | Dark |
|
- | - |
| 64 | Destiny Bond | Ghost |
|
- | - |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Evolution | Flash Cannon | Steel |
|
90 | 100 |
| Start | Guard Split | Psychic |
|
- | - |
| Start | Power Split | Psychic |
|
- | - |
| Start | Haze | Ice |
|
- | - |
| Start | Imprison | Psychic |
|
- | - |
| 4 | Spite | Ghost |
|
- | 100 |
| 7 | Fake Tears | Dark |
|
- | 100 |
| 10 | Trick | Psychic |
|
- | 100 |
| 13 | Block | Normal |
|
- | - |
| 16 | Disable | Normal |
|
- | 100 |
| 19 | Will-O-Wisp | Fire |
|
- | 85 |
| 22 | Night Shade | Ghost |
|
- | 100 |
| 25 | Ally Switch | Psychic |
|
- | - |
| 28 | Ominous Wind | Ghost |
|
60 | 100 |
| 31 | Curse | Ghost |
|
- | - |
| 34 | Iron Defense | Steel |
|
- | - |
| 34 | Scary Face | Normal |
|
- | 100 |
| 38 | Hex | Ghost |
|
65 | 100 |
| 41 | Mean Look | Normal |
|
- | - |
| 44 | Wonder Room | Psychic |
|
- | - |
| 47 | Nightmare | Ghost |
|
- | 100 |
| 50 | Pain Split | Normal |
|
- | - |
| 53 | Heal Block | Psychic |
|
- | 100 |
| 56 | Grudge | Ghost |
|
- | - |
| 60 | Nasty Plot | Dark |
|
- | - |
| 64 | Destiny Bond | Ghost |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| After You | Normal |
|
- | - |
| Ally Switch | Psychic |
|
- | - |
| Block | Normal |
|
- | - |
| Iron Defense | Steel |
|
- | - |
| Knock Off | Dark |
|
65 | 100 |
| Magic Coat | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Nightmare | Ghost |
|
- | 100 |
| Ominous Wind | Ghost |
|
60 | 100 |
| Pain Split | Normal |
|
- | - |
| Poltergeist | Ghost |
|
110 | 90 |
| Role Play | Psychic |
|
- | - |
| Shock Wave | Electric |
|
60 | ∞ |
| Skill Swap | Psychic |
|
- | - |
| Snatch | Dark |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Spite | Ghost |
|
- | 100 |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 8 | Flash | Normal |
|
- | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 61 | Will-O-Wisp | Fire |
|
- | 85 |
| 63 | Embargo | Dark |
|
- | 100 |
| 65 | Shadow Claw | Ghost |
|
90 | 100 |
| 66 | Payback | Dark |
|
50 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 83 | Infestation | Bug |
|
20 | 100 |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 91 | Flash Cannon | Steel |
|
90 | 100 |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 97 | Dark Pulse | Dark |
|
80 | ∞ |
| 100 | Confide | Normal |
|
- | - |
| 111 | Scary Face | Normal |
|
- | 100 |
| 115 | Revenge | Fighting |
|
60 | 100 |
| 116 | Imprison | Psychic |
|
- | - |
| 118 | Fake Tears | Dark |
|
- | 100 |
| 126 | Power Swap | Psychic |
|
- | - |
| 127 | Guard Swap | Psychic |
|
- | - |
| 140 | Hex | Ghost |
|
65 | 100 |
| 142 | Phantom Force | Ghost |
|
90 | 100 |
| 167 | Endure | Normal |
|
- | - |
| 175 | Toxic Spikes | Poison |
|
- | - |
| 176 | Aura Sphere | Fighting |
|
90 | ∞ |
| 179 | Nasty Plot | Dark |
|
- | - |
| 189 | Body Press | Fighting |
|
80 | 100 |
| 198 | Haze | Ice |
|
- | - |
| 208 | Night Shade | Ghost |
|
- | 100 |
| 224 | Curse | Ghost |
|
- | - |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Mirage Tower? | Cave | 110 - 118 | 10% |
| Victory Road B5F | Cave | 88 - 95 | 12% |
| Mirage Tower B1F | Cave | 65 - 80 | 10% |
| Yureyu Power Plant | Cave | 62 - 65 | 5% |
Event Encounters
| Map | Encounter Type | Level |
|---|