Munna
(#0517)
Type
It eats the dreams of people and Pokémon. When it eats a pleasant dream, it expels pink-colored mist.
| HP | 76 | |
| Atk | 25 | |
| Def | 45 | |
| SpA | 67 | |
| SpD | 55 | |
| Spe | 24 | |
| Total | 292 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Musharna
Evolves when using a Moon Stone.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Barrier | Psychic |
|
- | - |
| Egg | Baton Pass | Normal |
|
- | - |
| Egg | Curse | Ghost |
|
- | - |
| Egg | Healing Wish | Psychic |
|
- | - |
| Egg | Helping Hand | Normal |
|
- | - |
| Egg | Magic Coat | Psychic |
|
- | - |
| Egg | Secret Power | Normal |
|
70 | 100 |
| Egg | Sleep Talk | Normal |
|
- | - |
| Egg | Sonic Boom | Normal |
|
- | 90 |
| Egg | Swift | Normal |
|
60 | ∞ |
| Start | Confusion | Psychic |
|
50 | 100 |
| Start | Defense Curl | Normal |
|
- | - |
| Start | Magic Room | Psychic |
|
- | - |
| Start | Wonder Room | Psychic |
|
- | - |
| 4 | Nightmare | Ghost |
|
- | 100 |
| 7 | Swift | Normal |
|
60 | ∞ |
| 10 | Ally Switch | Psychic |
|
- | - |
| 12 | Hypnosis | Psychic |
|
- | 60 |
| 14 | Disarming Voice | Fairy |
|
40 | ∞ |
| 17 | Psybeam | Psychic |
|
65 | 100 |
| 20 | Trick | Psychic |
|
- | 100 |
| 23 | Zen Headbutt | Psychic |
|
80 | 90 |
| 26 | Moonlight | Fairy |
|
- | - |
| 29 | Yawn | Normal |
|
- | - |
| 32 | Heal Bell | Normal |
|
- | - |
| 36 | Future Sight | Psychic |
|
120 | 100 |
| 40 | Dream Eater | Psychic |
|
100 | 100 |
| 44 | Moonblast | Fairy |
|
95 | 100 |
| 48 | Stored Power | Psychic |
|
- | 100 |
| 52 | Synchronoise | Psychic |
|
120 | 100 |
| 56 | Baton Pass | Normal |
|
- | - |
| 60 | Helping Hand | Normal |
|
- | - |
| 64 | Healing Wish | Psychic |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| After You | Normal |
|
- | - |
| Ally Switch | Psychic |
|
- | - |
| Defense Curl | Normal |
|
- | - |
| Expanding Force | Psychic |
|
80 | 100 |
| Grass Pledge | Grass |
|
80 | 100 |
| Gravity | Psychic |
|
- | - |
| Heal Bell | Normal |
|
- | - |
| Helping Hand | Normal |
|
- | - |
| Hypnosis | Psychic |
|
- | 60 |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Mystical Power | Psychic |
|
70 | 90 |
| Nightmare | Ghost |
|
- | 100 |
| Pain Split | Normal |
|
- | - |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Wonder Room | Psychic |
|
- | - |
| Worry Seed | Grass |
|
- | 100 |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Calm Mind | Psychic |
|
- | - |
| 8 | Flash | Normal |
|
- | 100 |
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 41 | Torment | Dark |
|
- | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 74 | Gyro Ball | Steel |
|
- | 100 |
| 77 | Psych Up | Normal |
|
- | - |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 116 | Imprison | Psychic |
|
- | - |
| 126 | Power Swap | Psychic |
|
- | - |
| 127 | Guard Swap | Psychic |
|
- | - |
| 157 | Leaf Storm | Grass |
|
130 | 90 |
| 163 | Amnesia | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 170 | Future Sight | Psychic |
|
120 | 100 |
| 181 | Stored Power | Psychic |
|
- | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
| 213 | Disarming Voice | Fairy |
|
40 | ∞ |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Byxbysion Wasteland | LandMorning | 30 - 45 | 7% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Peridot Ward | Trade | N/A |