Torterra
(#0389)
Type
Small Pokémon occasionally gather on its unmoving back to begin building their nests.
| HP | 105 | |
| Atk | 118 | |
| Def | 105 | |
| SpA | 65 | |
| SpD | 85 | |
| Spe | 61 | |
| Total | 539 |
Torterra-Mega
(#0389)
Type
Small Pokémon occasionally gather on its unmoving back to begin building their nests.
| HP | 135 | |
| Atk | 148 | |
| Def | 130 | |
| SpA | 75 | |
| SpD | 105 | |
| Spe | 46 | |
| Total | 639 |
Evolves from
Grotle
Evolves when levelling up at level 32 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Sandstorm | Rock |
|
- | - |
| Start | Sunny Day | Fire |
|
- | - |
| 5 | Absorb | Grass |
|
35 | 100 |
| 7 | Razor Leaf | Grass |
|
55 | 95 |
| 10 | Curse | Ghost |
|
- | - |
| 13 | Bullet Seed | Grass |
|
25 | 100 |
| 16 | Bite | Dark |
|
60 | 100 |
| 18 | Bulldoze | Ground |
|
60 | 100 |
| 20 | Growth | Normal |
|
- | - |
| 22 | Mega Drain | Grass |
|
65 | 100 |
| 25 | Amnesia | Psychic |
|
- | - |
| 28 | Leech Seed | Grass |
|
- | 90 |
| 31 | Wide Guard | Rock |
|
- | - |
| 32 | Earthquake | Ground |
|
100 | 100 |
| 34 | Body Slam | Normal |
|
85 | 100 |
| 37 | Crunch | Dark |
|
80 | 100 |
| 40 | Leaf Blade | Grass |
|
90 | 100 |
| 43 | Heavy Slam | Steel |
|
- | 100 |
| 46 | Synthesis | Grass |
|
- | - |
| 50 | Sleep Powder | Grass |
|
- | 75 |
| 54 | Wood Hammer | Grass |
|
120 | 100 |
| 58 | Outrage | Dragon |
|
120 | 100 |
| 62 | Headlong Rush | Ground |
|
120 | 100 |
| 66 | Head Smash | Rock |
|
150 | 85 |
| 70 | Shell Smash | Normal |
|
- | - |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Sandstorm | Rock |
|
- | - |
| Start | Sunny Day | Fire |
|
- | - |
| 5 | Absorb | Grass |
|
35 | 100 |
| 7 | Razor Leaf | Grass |
|
55 | 95 |
| 10 | Curse | Ghost |
|
- | - |
| 13 | Bullet Seed | Grass |
|
25 | 100 |
| 16 | Bite | Dark |
|
60 | 100 |
| 18 | Bulldoze | Ground |
|
60 | 100 |
| 20 | Growth | Normal |
|
- | - |
| 22 | Mega Drain | Grass |
|
65 | 100 |
| 25 | Amnesia | Psychic |
|
- | - |
| 28 | Leech Seed | Grass |
|
- | 90 |
| 31 | Wide Guard | Rock |
|
- | - |
| 32 | Earthquake | Ground |
|
100 | 100 |
| 34 | Body Slam | Normal |
|
85 | 100 |
| 37 | Crunch | Dark |
|
80 | 100 |
| 40 | Leaf Blade | Grass |
|
90 | 100 |
| 43 | Heavy Slam | Steel |
|
- | 100 |
| 46 | Synthesis | Grass |
|
- | - |
| 50 | Sleep Powder | Grass |
|
- | 75 |
| 54 | Wood Hammer | Grass |
|
120 | 100 |
| 58 | Outrage | Dragon |
|
120 | 100 |
| 62 | Headlong Rush | Ground |
|
120 | 100 |
| 66 | Head Smash | Rock |
|
150 | 85 |
| 70 | Shell Smash | Normal |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Block | Normal |
|
- | - |
| Earth Power | Ground |
|
90 | 100 |
| Frenzy Plant | Grass |
|
150 | 90 |
| Giga Drain | Grass |
|
80 | 100 |
| Grass Pledge | Grass |
|
80 | 100 |
| Headbutt | Normal |
|
70 | 100 |
| Headlong Rush | Ground |
|
120 | 100 |
| Iron Head | Steel |
|
80 | 100 |
| Iron Tail | Steel |
|
100 | 75 |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Outrage | Dragon |
|
120 | 100 |
| Seed Bomb | Grass |
|
80 | 100 |
| Snore | Normal |
|
50 | 100 |
| Stealth Rock | Rock |
|
- | - |
| Stomping Tantrum | Ground |
|
75 | 100 |
| Superpower | Fighting |
|
120 | 100 |
| Synthesis | Grass |
|
- | - |
| Worry Seed | Grass |
|
- | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 1 | Cut | Grass |
|
50 | 95 |
| 4 | Strength | Normal |
|
85 | 100 |
| 5 | Roar | Normal |
|
- | - |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 8 | Flash | Normal |
|
- | 100 |
| 9 | Rock Climb | Rock |
|
80 | 95 |
| 1 | Work Up | Normal |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 69 | Rock Polish | Rock |
|
- | - |
| 71 | Stone Edge | Rock |
|
100 | 80 |
| 75 | Swords Dance | Normal |
|
- | - |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 100 | Confide | Normal |
|
- | - |
| 119 | Sand Tomb | Ground |
|
35 | 85 |
| 120 | Bullet Seed | Grass |
|
25 | 100 |
| 134 | Crunch | Dark |
|
80 | 100 |
| 137 | Leaf Blade | Grass |
|
90 | 100 |
| 144 | Grassy Terrain | Grass |
|
- | - |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 157 | Leaf Storm | Grass |
|
130 | 90 |
| 163 | Amnesia | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 183 | Heavy Slam | Steel |
|
- | 100 |
| 224 | Curse | Ghost |
|
- | - |
| 226 | Bite | Dark |
|
60 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|