Floette
(#0670)
Type
It flutters around fields of flowers and cares for flowers that are starting to wilt. It draws out the power of flowers to battle.
| HP | 54 | |
| Atk | 45 | |
| Def | 47 | |
| SpA | 75 | |
| SpD | 98 | |
| Spe | 52 | |
| Total | 371 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Draining Kiss | Fairy |
|
70 | 100 |
| Start | Fairy Wind | Fairy |
|
40 | 100 |
| Start | Vine Whip | Grass |
|
45 | 100 |
| Start | Tackle | Normal |
|
50 | 100 |
| 6 | Fairy Wind | Fairy |
|
40 | 100 |
| 10 | Lucky Chant | Normal |
|
- | - |
| 15 | Leech Seed | Grass |
|
- | 90 |
| 20 | Wish | Normal |
|
- | - |
| 25 | Magical Leaf | Grass |
|
60 | ∞ |
| 27 | Grassy Terrain | Grass |
|
- | - |
| 33 | Petal Blizzard | Grass |
|
90 | 100 |
| 38 | Aromatherapy | Grass |
|
- | - |
| 43 | Misty Terrain | Fairy |
|
- | - |
| 46 | Moonblast | Fairy |
|
95 | 100 |
| 51 | Petal Dance | Grass |
|
120 | 100 |
| 58 | Solar Beam | Grass |
|
120 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| After You | Normal |
|
- | - |
| Ally Switch | Psychic |
|
- | - |
| Covet | Fairy |
|
60 | 100 |
| Endeavor | Normal |
|
- | 100 |
| Giga Drain | Grass |
|
80 | 100 |
| Heal Bell | Normal |
|
- | - |
| Helping Hand | Normal |
|
- | - |
| Magic Coat | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Seed Bomb | Grass |
|
80 | 100 |
| Snore | Normal |
|
50 | 100 |
| Synthesis | Grass |
|
- | - |
| Worry Seed | Grass |
|
- | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 8 | Flash | Normal |
|
- | 100 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 22 | Solar Beam | Grass |
|
120 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 105 | Magical Leaf | Grass |
|
60 | ∞ |
| 143 | Draining Kiss | Fairy |
|
70 | 100 |
| 144 | Grassy Terrain | Grass |
|
- | - |
| 145 | Misty Terrain | Fairy |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 194 | Trailblaze | Grass |
|
50 | 100 |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 209 | Petal Blizzard | Grass |
|
90 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Rhodochrine Tree | Overworld | 100 |
| Rhodochrine Tree | Overworld | 100 |
| Rhodochrine Tree | Overworld | 100 |