Quaxwell
(#0913)
Type
These Pokémon constantly run through shallow waters to train their legs, then compete with each other to see which of them kicks most gracefully.
| HP | 70 | |
| Atk | 85 | |
| Def | 65 | |
| SpA | 65 | |
| SpD | 60 | |
| Spe | 65 | |
| Total | 410 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Double Hit | Normal |
|
35 | 90 |
| Start | Pound | Normal |
|
40 | 100 |
| Start | Growl | Normal |
|
- | 100 |
| Start | Water Gun | Water |
|
40 | 100 |
| 7 | Work Up | Normal |
|
- | - |
| 10 | Wing Attack | Flying |
|
60 | 100 |
| 13 | Aqua Jet | Water |
|
40 | 100 |
| 17 | Water Pulse | Water |
|
60 | 100 |
| 19 | Low Sweep | Fighting |
|
65 | 100 |
| 21 | Aqua Cutter | Water |
|
70 | 100 |
| 27 | Air Slash | Flying |
|
75 | 95 |
| 32 | Focus Energy | Normal |
|
- | - |
| 38 | Acrobatics | Flying |
|
55 | 100 |
| 43 | Liquidation | Water |
|
85 | 100 |
| 48 | Feather Dance | Flying |
|
- | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Air Cutter | Flying |
|
60 | 95 |
| Bounce | Flying |
|
85 | 85 |
| Double-Edge | Normal |
|
120 | 100 |
| Dual Wingbeat | Flying |
|
40 | 90 |
| Helping Hand | Normal |
|
- | - |
| Liquidation | Water |
|
85 | 100 |
| Low Kick | Fighting |
|
- | 100 |
| Water Pledge | Water |
|
80 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 1 | Work Up | Normal |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 47 | Low Sweep | Fighting |
|
65 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 62 | Acrobatics | Flying |
|
55 | 100 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 124 | Brine | Water |
|
65 | 100 |
| 138 | Air Slash | Flying |
|
75 | 95 |
| 145 | Misty Terrain | Fairy |
|
- | - |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 159 | Brave Bird | Flying |
|
120 | 100 |
| 161 | Focus Energy | Normal |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 169 | Encore | Normal |
|
- | 100 |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
| 223 | Feather Dance | Flying |
|
- | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|