Quaxly
(#0912)
Type
Its strong legs let it easily swim around in even fast-flowing rivers. It likes to keep things tidy and is prone to overthinking things.
| HP | 55 | |
| Atk | 65 | |
| Def | 45 | |
| SpA | 50 | |
| SpD | 45 | |
| Spe | 50 | |
| Total | 310 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Quaxwell
Evolves when levelling up at level 16 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Detect | Fighting |
|
- | - |
| Egg | Last Resort | Normal |
|
140 | 100 |
| Egg | Rapid Spin | Normal |
|
50 | 100 |
| Egg | Roost | Flying |
|
- | - |
| Start | Pound | Normal |
|
40 | 100 |
| Start | Growl | Normal |
|
- | 100 |
| Start | Water Gun | Water |
|
40 | 100 |
| 7 | Work Up | Normal |
|
- | - |
| 10 | Wing Attack | Flying |
|
60 | 100 |
| 13 | Aqua Jet | Water |
|
40 | 100 |
| 17 | Double Hit | Normal |
|
35 | 90 |
| 21 | Aqua Cutter | Water |
|
70 | 100 |
| 24 | Air Slash | Flying |
|
75 | 95 |
| 28 | Focus Energy | Normal |
|
- | - |
| 31 | Acrobatics | Flying |
|
55 | 100 |
| 35 | Liquidation | Water |
|
85 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Air Cutter | Flying |
|
60 | 95 |
| Double-Edge | Normal |
|
120 | 100 |
| Helping Hand | Normal |
|
- | - |
| Liquidation | Water |
|
85 | 100 |
| Low Kick | Fighting |
|
- | 100 |
| Water Pledge | Water |
|
80 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 1 | Work Up | Normal |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 62 | Acrobatics | Flying |
|
55 | 100 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 124 | Brine | Water |
|
65 | 100 |
| 138 | Air Slash | Flying |
|
75 | 95 |
| 145 | Misty Terrain | Fairy |
|
- | - |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 159 | Brave Bird | Flying |
|
120 | 100 |
| 161 | Focus Energy | Normal |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 169 | Encore | Normal |
|
- | 100 |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Grand Hall | Gift/Event | 5 |
| Grand Hall | Gift/Event | 5 |
| Peridot Ward | Gift/Event | 5 |
| Peridot Ward | Gift/Event | 5 |