Tapu Fini
(#0788)
Type
The dense fog it creates brings the downfall and destruction of its confused enemies. Ocean currents are the source of its energy.
| HP | 70 | |
| Atk | 75 | |
| Def | 115 | |
| SpA | 95 | |
| SpD | 130 | |
| Spe | 85 | |
| Total | 570 |
Does not evolve
This Pokémon is the sole species in its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Misty Terrain | Fairy |
|
- | - |
| Start | Moonblast | Fairy |
|
95 | 100 |
| Start | Heal Pulse | Psychic |
|
- | - |
| Start | Mean Look | Normal |
|
- | - |
| Start | Haze | Ice |
|
- | - |
| Start | Mist | Ice |
|
- | - |
| Start | Withdraw | Water |
|
- | - |
| Start | Water Gun | Water |
|
40 | 100 |
| 8 | Water Pulse | Water |
|
60 | 100 |
| 14 | Whirlpool | Water |
|
35 | 85 |
| 20 | Soak | Water |
|
- | - |
| 26 | Refresh | Normal |
|
- | - |
| 32 | Brine | Water |
|
65 | 100 |
| 38 | Defog | Flying |
|
- | - |
| 43 | Nature's Madness | Fairy |
|
- | 90 |
| 48 | Muddy Water | Water |
|
90 | 85 |
| 53 | Aqua Ring | Water |
|
- | - |
| 58 | Hydro Pump | Water |
|
110 | 80 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Defog | Flying |
|
- | - |
| Gravity | Psychic |
|
- | - |
| Ice Punch | Ice |
|
75 | 100 |
| Icy Wind | Ice |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| Knock Off | Dark |
|
65 | 100 |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Water Pulse | Water |
|
60 | 100 |
| Wonder Room | Psychic |
|
- | - |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Surf | Water |
|
90 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 5 | Waterfall | Water |
|
80 | 100 |
| 6 | Dive | Water |
|
100 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 12 | Taunt | Dark |
|
- | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 41 | Torment | Dark |
|
- | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 55 | Scald | Water |
|
80 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 67 | Smart Strike | Steel |
|
70 | ∞ |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 96 | Nature Power | Normal |
|
- | - |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 113 | Whirlpool | Water |
|
35 | 85 |
| 124 | Brine | Water |
|
65 | 100 |
| 127 | Guard Swap | Psychic |
|
- | - |
| 143 | Draining Kiss | Fairy |
|
70 | 100 |
| 145 | Misty Terrain | Fairy |
|
- | - |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 167 | Endure | Normal |
|
- | - |
| 173 | Muddy Water | Water |
|
90 | 85 |
| 181 | Stored Power | Psychic |
|
- | 100 |
| 184 | Play Rough | Fairy |
|
90 | 90 |
| 198 | Haze | Ice |
|
- | - |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Tabula Rasa | Overworld | 115 |