Wingull
(#0278)
Type
It makes its nest on a sheer cliff at the edge of the sea. It has trouble keeping its wings flapping in flight. Instead, it soars on updrafts.
| HP | 40 | |
| Atk | 30 | |
| Def | 30 | |
| SpA | 55 | |
| SpD | 30 | |
| Spe | 85 | |
| Total | 270 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Pelipper
Evolves when levelling up at level 25 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Agility | Psychic |
|
- | - |
| Egg | Aqua Ring | Water |
|
- | - |
| Egg | Brine | Water |
|
65 | 100 |
| Egg | Gust | Flying |
|
40 | 100 |
| Egg | Knock Off | Dark |
|
65 | 100 |
| Egg | Mist | Ice |
|
- | - |
| Egg | Roost | Flying |
|
- | - |
| Egg | Soak | Water |
|
- | - |
| Egg | Twister | Dragon |
|
50 | 100 |
| Egg | Water Sport | Water |
|
- | - |
| Egg | Wide Guard | Rock |
|
- | - |
| Start | Growl | Normal |
|
- | 100 |
| Start | Supersonic | Normal |
|
- | 55 |
| Start | Water Gun | Water |
|
40 | 100 |
| 4 | Wing Attack | Flying |
|
60 | 100 |
| 7 | Mist | Ice |
|
- | - |
| 10 | Gust | Flying |
|
40 | 100 |
| 13 | Water Pulse | Water |
|
60 | 100 |
| 16 | Twister | Dragon |
|
50 | 100 |
| 19 | Pursuit | Dark |
|
40 | 100 |
| 22 | Brine | Water |
|
65 | 100 |
| 25 | Air Cutter | Flying |
|
60 | 95 |
| 28 | Aqua Ring | Water |
|
- | - |
| 31 | Ominous Wind | Ghost |
|
60 | 100 |
| 34 | Soak | Water |
|
- | - |
| 37 | Fling | Dark |
|
- | 100 |
| 40 | Agility | Psychic |
|
- | - |
| 43 | Air Slash | Flying |
|
75 | 95 |
| 46 | Tailwind | Flying |
|
- | - |
| 49 | Rain Dance | Water |
|
- | - |
| 53 | Hurricane | Flying |
|
110 | 80 |
| 57 | Hydro Pump | Water |
|
110 | 80 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Air Cutter | Flying |
|
60 | 95 |
| Defog | Flying |
|
- | - |
| Dual Wingbeat | Flying |
|
40 | 90 |
| Icy Wind | Ice |
|
55 | 95 |
| Knock Off | Dark |
|
65 | 100 |
| Liquidation | Water |
|
85 | 100 |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Ominous Wind | Ghost |
|
60 | 100 |
| Shock Wave | Electric |
|
60 | ∞ |
| Sky Attack | Flying |
|
140 | 90 |
| Snore | Normal |
|
50 | 100 |
| Tailwind | Flying |
|
- | - |
| Twister | Dragon |
|
50 | 100 |
| Uproar | Normal |
|
90 | 100 |
| Water Pulse | Water |
|
60 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 2 | Fly | Flying |
|
80 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 7 | Hail | Ice |
|
- | - |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 14 | Blizzard | Ice |
|
110 | 70 |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 51 | Steel Wing | Steel |
|
80 | 95 |
| 55 | Scald | Water |
|
80 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 62 | Acrobatics | Flying |
|
55 | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 124 | Brine | Water |
|
65 | 100 |
| 138 | Air Slash | Flying |
|
75 | 95 |
| 152 | Hydro Pump | Water |
|
110 | 80 |
| 153 | Hurricane | Flying |
|
110 | 80 |
| 160 | Agility | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 192 | Snowscape | Ice |
|
- | - |
| 195 | Chilling Water | Water |
|
50 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
| 207 | Pursuit | Dark |
|
40 | 100 |
| 229 | Air Cutter | Flying |
|
60 | 95 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Opal Ward | Water | 40 - 55 | 25% |
| Opal Ward | Water | 40 - 55 | 25% |
| Peridot Ward | Water | 40 - 55 | 25% |
| Coral Ward | Water | 40 - 55 | 25% |
| Coral Ward | LandMorning | 25 - 50 | 20% |
| Coral Ward | LandDay | 25 - 50 | 20% |
| South Obsidia Ward | Water | 40 - 55 | 25% |
| Lower Peridot Ward | Water | 40 - 55 | 25% |
| Azurine Lake | Water | 40 - 55 | 25% |
| Azurine Lake | Water | 40 - 55 | 25% |
| Apophyll Beach | Water | 40 - 55 | 25% |
| Apophyll Academy | Water | 40 - 55 | 25% |
| Apophyll Beach | Cave | 45 - 65 | 25% |
| Apophyll Beach | Water | 40 - 55 | 25% |
| Apophyll Beach | Cave | 45 - 65 | 25% |
| Apophyll Beach | Water | 40 - 55 | 25% |
| Apophyll Beach | Cave | 45 - 65 | 25% |
| Apophyll Beach | Water | 40 - 55 | 25% |
| Azurine Island | Water | 40 - 55 | 25% |
| South Obsidia Ward | Water | 40 - 55 | 25% |
| Azurine Island | Water | 40 - 55 | 25% |
| Azurine Cave | Water | 40 - 55 | 25% |
| Azurine Cave | Water | 40 - 55 | 25% |
| Azurine Cave | Water | 40 - 55 | 25% |
Event Encounters
| Map | Encounter Type | Level |
|---|