Species Encounter Type Level Range Probability
Tentacool Tentacool Water 40 - 55 50
Wingull Wingull Water 40 - 55 25
Tentacruel Tentacruel Water 50 - 60 15
Pelipper Pelipper Water 50 - 70 7
Mantine Mantine Water 70 - 90 3
Species Encounter Type Level Range Probability
Buneary Buneary LandMorning 25 - 50 20
Bellsprout Bellsprout LandMorning 25 - 50 15
Oddish Oddish LandMorning 25 - 50 12
Sentret Sentret LandMorning 25 - 50 10
Slakoth Slakoth LandMorning 25 - 50 10
Sunflora Sunflora LandMorning 45 - 65 10
Weepinbell Weepinbell LandMorning 45 - 65 5
Gloom Gloom LandMorning 45 - 65 5
Furret Furret LandMorning 45 - 65 5
Lopunny Lopunny LandMorning 45 - 65 4
Vigoroth Vigoroth LandMorning 45 - 65 2
Vigoroth Vigoroth LandMorning 40 - 75 2
Species Encounter Type Level Range Probability
Buneary Buneary LandDay 25 - 50 20
Oddish Oddish LandDay 25 - 50 15
Bonsly Bonsly LandDay 25 - 50 12
Venonat Venonat LandDay 25 - 50 10
Slakoth Slakoth LandDay 25 - 50 10
Sunflora Sunflora LandDay 45 - 65 10
Sudowoodo Sudowoodo LandDay 45 - 65 5
Gloom Gloom LandDay 45 - 65 5
Lopunny Lopunny LandDay 45 - 65 5
Lopunny Lopunny LandDay 45 - 65 4
Vigoroth Vigoroth LandDay 45 - 65 2
Vigoroth Vigoroth LandDay 40 - 75 2
Species Encounter Type Level Range Probability
Hoothoot Hoothoot LandNight 25 - 50 20
Venonat Venonat LandNight 25 - 50 15
Bellsprout Bellsprout LandNight 25 - 50 12
Oddish Oddish LandNight 25 - 50 10
Budew Budew LandNight 25 - 50 10
Noctowl Noctowl LandNight 45 - 65 10
Sudowoodo Sudowoodo LandNight 45 - 65 5
Gloom Gloom LandNight 45 - 65 5
Weepinbell Weepinbell LandNight 45 - 65 5
Roselia Roselia LandNight 45 - 65 4
Venomoth Venomoth LandNight 50 - 75 2
Venomoth Venomoth LandNight 70 - 90 2
Species Encounter Type Level Range Probability
Shellos Shellos OldRod 10 - 30 70
Shellos Shellos OldRod 20 - 50 30
Carvanha Carvanha GoodRod 35 - 50 60
Corphish Corphish GoodRod 30 - 50 20
Clauncher Clauncher GoodRod 70 - 90 20
Kingler Kingler SuperRod 40 - 70 40
Staryu Staryu SuperRod 50 - 75 35
Crawdaunt Crawdaunt SuperRod 40 - 70 15
Clawitzer Clawitzer SuperRod 40 - 70 7
Sharpedo Sharpedo SuperRod 70 - 90 3