Species Encounter Type Level Range Probability
Golem Golem Land 99 - 105 20
Raichu Raichu Land 99 - 105 15
Ampharos Ampharos Land 99 - 105 12
Luxray Luxray Land 99 - 105 10
Gigalith Gigalith Land 99 - 105 10
Aggron Aggron Land 99 - 105 10
Lycanroc Lycanroc Land 99 - 105 5
Sandslash Sandslash Land 99 - 105 5
Electivire Electivire Land 100 - 106 5
Jolteon Jolteon Land 100 - 106 4
Steelix Steelix Land 101 - 107 2
Skarmory Skarmory Land 101 - 107 2
Species Encounter Type Level Range Probability
Pelipper Pelipper Water 99 - 104 50
Mantine Mantine Water 99 - 105 25
Politoed Politoed Water 99 - 105 15
Phione Phione Water 99 - 106 7
Magikarp Magikarp Water 1 - 5 3
Species Encounter Type Level Range Probability
Luvdisc Luvdisc OldRod 60 - 90 70
Qwilfish Qwilfish OldRod 99 - 105 30
Luvdisc Luvdisc GoodRod 70 - 100 60
Alomomola Alomomola GoodRod 99 - 105 20
Seadra Seadra GoodRod 100 - 106 20
Gorebyss Gorebyss SuperRod 99 - 105 40
Huntail Huntail SuperRod 99 - 105 35
Slowking Slowking SuperRod 100 - 106 15
Kingdra Kingdra SuperRod 101 - 107 7
Dratini Dratini SuperRod 1 - 5 3