Burmy-Plant Cloak
(#0412)
Type
To shelter itself from cold, wintry winds, it covers itself with a cloak made of twigs and leaves.
| HP | 40 | |
| Atk | 20 | |
| Def | 45 | |
| SpA | 45 | |
| SpD | 45 | |
| Spe | 30 | |
| Total | 225 |
Burmy-Sandy Cloak
(#0412)
Type
To shelter itself from cold, wintry winds, it covers itself with a cloak made of twigs and leaves.
| HP | 40 | |
| Atk | 20 | |
| Def | 45 | |
| SpA | 45 | |
| SpD | 45 | |
| Spe | 30 | |
| Total | 225 |
Burmy-Trash Cloak
(#0412)
Type
To shelter itself from cold, wintry winds, it covers itself with a cloak made of twigs and leaves.
| HP | 40 | |
| Atk | 20 | |
| Def | 45 | |
| SpA | 45 | |
| SpD | 45 | |
| Spe | 30 | |
| Total | 225 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Hidden Power | Normal |
|
60 | 100 |
| Start | String Shot | Bug |
|
- | 95 |
| Start | Protect | Normal |
|
- | - |
| Start | Bug Bite | Bug |
|
60 | 100 |
| Start | Electroweb | Electric |
|
55 | 95 |
| Start | Struggle Bug | Bug |
|
50 | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Hidden Power | Normal |
|
60 | 100 |
| Start | String Shot | Bug |
|
- | 95 |
| Start | Protect | Normal |
|
- | - |
| Start | Bug Bite | Bug |
|
60 | 100 |
| Start | Electroweb | Electric |
|
55 | 95 |
| Start | Struggle Bug | Bug |
|
50 | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Hidden Power | Normal |
|
60 | 100 |
| Start | String Shot | Bug |
|
- | 95 |
| Start | Protect | Normal |
|
- | - |
| Start | Bug Bite | Bug |
|
60 | 100 |
| Start | Electroweb | Electric |
|
55 | 95 |
| Start | Struggle Bug | Bug |
|
50 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bug Bite | Bug |
|
60 | 100 |
| Electroweb | Electric |
|
55 | 95 |
| Mimic | Normal |
|
- | - |
| String Shot | Bug |
|
- | 95 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 17 | Protect | Normal |
|
- | - |
| 76 | Struggle Bug | Bug |
|
50 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Beryl Ward | HeadbuttLow | 25 - 50 | 20% |
| Beryl Ward | HeadbuttHigh | 25 - 50 | 20% |
| Lower Peridot Ward | HeadbuttLow | 10 - 17 | 34% |
| Lower Peridot Ward | HeadbuttHigh | 5 - 12 | 25% |
| Beryl Ward | HeadbuttLow | 25 - 50 | 20% |
| Beryl Ward | HeadbuttHigh | 25 - 50 | 20% |
| Beryl Cemetery | HeadbuttLow | 25 - 50 | 20% |
| Beryl Cemetery | HeadbuttHigh | 25 - 50 | 20% |
| Peridot Ward | HeadbuttLow | 25 - 60 | 25% |
| Peridot Ward | HeadbuttHigh | 25 - 50 | 20% |
| Azurine Island | HeadbuttLow | 25 - 50 | 30% |
| Azurine Island | HeadbuttHigh | 25 - 50 | 30% |
| Beryl Ward | HeadbuttLow | 25 - 50 | 20% |
| Beryl Ward | HeadbuttHigh | 25 - 50 | 20% |
| Azurine Island | HeadbuttLow | 30 - 33 | 30% |
| Azurine Island | HeadbuttHigh | 30 - 33 | 30% |
| Azurine Island | HeadbuttLow | 25 - 50 | 30% |
| Azurine Island | HeadbuttHigh | 25 - 50 | 30% |
| Lower Peridot Ward | HeadbuttLow | 25 - 50 | 20% |
| Lower Peridot Ward | HeadbuttHigh | 25 - 60 | 25% |
| Beryl Ward | HeadbuttLow | 22 - 26 | 35% |
| Beryl Ward | HeadbuttHigh | 22 - 26 | 35% |
| Beryl Cemetery | HeadbuttLow | 22 - 26 | 35% |
| Beryl Cemetery | HeadbuttHigh | 22 - 26 | 35% |
| Peridot Ward | HeadbuttLow | 10 - 17 | 29% |
| Peridot Ward | HeadbuttHigh | 5 - 12 | 25% |
Event Encounters
| Map | Encounter Type | Level |
|---|