Species Encounter Type Level Range Probability
Oricorio Oricorio Cave 50 - 75 20
Numel Numel Cave 50 - 75 15
Panpour Panpour Cave 50 - 75 12
Pansear Pansear Cave 50 - 75 10
Noivern Noivern Cave 50 - 65 10
Darumaka Darumaka Cave 30 - 50 10
Torkoal Torkoal Cave 50 - 65 5
Kecleon Kecleon Cave 50 - 65 5
Simisear Simisear Cave 50 - 65 5
Simipour Simipour Cave 50 - 65 4
Gastrodon Gastrodon Cave 70 - 90 2
Camerupt Camerupt Cave 70 - 90 2
Species Encounter Type Level Range Probability
Shellos Shellos Water 50 - 75 50
Barboach Barboach Water 50 - 75 25
Gastrodon Gastrodon Water 60 - 80 15
Whiscash Whiscash Water 60 - 80 7
Quagsire Quagsire Water 75 - 90 3
Species Encounter Type Level Range Probability
Shellos Shellos OldRod 27 - 35 70
Barboach Barboach OldRod 30 - 40 30
Shellos Shellos GoodRod 27 - 45 60
Barboach Barboach GoodRod 27 - 45 20
Clauncher Clauncher GoodRod 25 - 35 20
Slowpoke Slowpoke SuperRod 50 - 66 40
Gastrodon Gastrodon SuperRod 50 - 65 35
Whiscash Whiscash SuperRod 50 - 65 15
Quagsire Quagsire SuperRod 60 - 75 7
Clawitzer Clawitzer SuperRod 70 - 90 3