Trump Card
The fewer PP this move has, the greater its power.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Special |
| Base Power | 1 |
| Accuracy | -- |
| Max PP | 8 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| a | b | c | d | e | f | g | h | i | j | k | l | m |
| Y | Y | N | N | Y | Y | N | N | N | N | N | N | N |
Move target: Any other
Level-up Learners
| Sprite | Name | Level |
|
|
Kangaskhan | 70 |
|
|
Eevee | 31 |
|
|
Minun | 60 |
|
|
Corphish | 58 |
|
|
Crawdaunt | 61 |
|
|
Gastrodon | 61 |
|
|
Oshawott | 49 |
|
|
Dewott | 49 |
|
|
Samurott | 50 |
|
|
Magearna | 97 |
|
|
Eeveon | 35 |
Taught Learners
| Sprite | Name | Learned How |
|
|
Farfetch'd | Egg Move |
|
|
Kangaskhan | Egg Move |
|
|
Dunsparce | Egg Move |
|
|
Corphish | Egg Move |
|
|
Shellos | Egg Move |
|
|
Oshawott | Egg Move |