Pidgeotto
(#0017)
Type
This Pokémon flies around, patrolling its large territory. If its living space is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws.
| HP | 63 | |
| Atk | 50 | |
| Def | 55 | |
| SpA | 65 | |
| SpD | 50 | |
| Spe | 71 | |
| Total | 354 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Gust | Flying |
|
40 | 100 |
| 5 | Echoed Voice | Normal |
|
50 | 100 |
| 7 | Twister | Dragon |
|
50 | 100 |
| 9 | Quick Attack | Normal |
|
40 | 100 |
| 11 | Air Cutter | Flying |
|
60 | 95 |
| 13 | Feather Dance | Flying |
|
- | 100 |
| 15 | Swift | Normal |
|
60 | ∞ |
| 17 | Mirror Move | Flying |
|
- | - |
| 18 | Pursuit | Dark |
|
40 | 100 |
| 20 | Uproar | Normal |
|
90 | 100 |
| 22 | Ominous Wind | Ghost |
|
60 | 100 |
| 25 | Steel Wing | Steel |
|
80 | 95 |
| 28 | Whirlwind | Normal |
|
- | - |
| 31 | Hyper Voice | Normal |
|
90 | 100 |
| 35 | Air Slash | Flying |
|
75 | 95 |
| 39 | Agility | Psychic |
|
- | - |
| 43 | Tailwind | Flying |
|
- | - |
| 47 | Double-Edge | Normal |
|
120 | 100 |
| 51 | Brave Bird | Flying |
|
120 | 100 |
| 55 | Sky Attack | Flying |
|
140 | 90 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Air Cutter | Flying |
|
60 | 95 |
| Defog | Flying |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Dual Wingbeat | Flying |
|
40 | 90 |
| Heat Wave | Fire |
|
100 | 90 |
| Hyper Voice | Normal |
|
90 | 100 |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Ominous Wind | Ghost |
|
60 | 100 |
| Quick Attack | Normal |
|
40 | 100 |
| Sky Attack | Flying |
|
140 | 90 |
| Snore | Normal |
|
50 | 100 |
| Tailwind | Flying |
|
- | - |
| Twister | Dragon |
|
50 | 100 |
| Uproar | Normal |
|
90 | 100 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 2 | Fly | Flying |
|
80 | 100 |
| 1 | Work Up | Normal |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 19 | Roost | Flying |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 49 | Echoed Voice | Normal |
|
50 | 100 |
| 51 | Steel Wing | Steel |
|
80 | 95 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 138 | Air Slash | Flying |
|
75 | 95 |
| 153 | Hurricane | Flying |
|
110 | 80 |
| 159 | Brave Bird | Flying |
|
120 | 100 |
| 160 | Agility | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 196 | Swift | Normal |
|
60 | ∞ |
| 207 | Pursuit | Dark |
|
40 | 100 |
| 223 | Feather Dance | Flying |
|
- | 100 |
| 229 | Air Cutter | Flying |
|
60 | 95 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Jasper Ward | Cave | 18 - 22 | 4% |
| Jasper Ward | Cave | 18 - 22 | 4% |
| Jasper Ward | Cave | 18 - 22 | 4% |
| Opal Ward | LandMorning | 45 - 65 | 5% |
| Opal Ward | LandDay | 45 - 65 | 5% |
| Jasper Ward | Cave | 18 - 22 | 4% |
| Jasper Ward | Cave | 18 - 22 | 4% |
| Jasper Ward | LandMorning | 40 - 55 | 10% |
| Jasper Ward | LandNight | 40 - 55 | 10% |
| Beryl Ward | Cave | 18 - 22 | 15% |
| Malchous Forest Park | LandMorning | 40 - 55 | 10% |
| Malchous Forest Park | LandNight | 40 - 55 | 10% |
| Neoteric Isle | Water | 116 - 140 | 3% |
Event Encounters
| Map | Encounter Type | Level |
|---|