Species Encounter Type Level Range Probability
Dewpider Dewpider Water 30 - 45 50
Dewpider Dewpider Water 40 - 55 25
Dewpider Dewpider Water 50 - 65 15
Araquanid Araquanid Water 50 - 75 7
Araquanid Araquanid Water 75 - 90 3
Species Encounter Type Level Range Probability
Combee Combee HeadbuttLow 42 - 52 30
Swablu Swablu HeadbuttLow 45 - 52 25
Taillow Taillow HeadbuttLow 42 - 47 20
Combee Combee HeadbuttLow 47 - 52 10
Pineco Pineco HeadbuttLow 42 - 49 5
Komala Komala HeadbuttLow 45 - 49 5
Mothim Mothim HeadbuttLow 42 - 52 4
Komala Komala HeadbuttLow 50 - 55 1
Species Encounter Type Level Range Probability
Combee Combee HeadbuttHigh 42 - 52 30
Swablu Swablu HeadbuttHigh 45 - 52 25
Taillow Taillow HeadbuttHigh 42 - 47 20
Combee Combee HeadbuttHigh 47 - 52 10
Pineco Pineco HeadbuttHigh 42 - 49 5
Komala Komala HeadbuttHigh 45 - 49 5
Wormadam Wormadam HeadbuttHigh 42 - 52 4
Komala Komala HeadbuttHigh 50 - 55 1
Species Encounter Type Level Range Probability
Buneary Buneary LandMorning 48 - 49 20
Squawkabilly Squawkabilly LandMorning 47 - 50 15
Oranguru Oranguru LandMorning 46 - 47 12
Panpour Panpour LandMorning 46 - 47 10
Pansear Pansear LandMorning 46 - 47 10
Pansage Pansage LandMorning 46 - 47 10
Ledian Ledian LandMorning 47 - 49 5
Pachirisu Pachirisu LandMorning 48 - 52 5
Pachirisu Pachirisu LandMorning 40 - 42 5
Primeape Primeape LandMorning 51 - 51 4
Ledian Ledian LandMorning 53 - 53 2
Bewear Bewear LandMorning 55 - 55 2
Species Encounter Type Level Range Probability
Buneary Buneary LandDay 48 - 49 20
Pachirisu Pachirisu LandDay 47 - 50 15
Oranguru Oranguru LandDay 46 - 47 12
Panpour Panpour LandDay 46 - 47 10
Pansear Pansear LandDay 46 - 47 10
Pansage Pansage LandDay 46 - 47 10
Sudowoodo Sudowoodo LandDay 47 - 49 5
Bewear Bewear LandDay 48 - 52 5
Pachirisu Pachirisu LandDay 40 - 42 5
Primeape Primeape LandDay 51 - 51 4
Loudred Loudred LandDay 52 - 52 2
Bewear Bewear LandDay 55 - 55 2
Species Encounter Type Level Range Probability
Paras Paras LandNight 45 - 56 20
Spinarak Spinarak LandNight 44 - 47 15
Oranguru Oranguru LandNight 43 - 47 12
Panpour Panpour LandNight 43 - 47 10
Pansear Pansear LandNight 43 - 47 10
Pansage Pansage LandNight 43 - 47 10
Ariados Ariados LandNight 44 - 49 5
Sudowoodo Sudowoodo LandNight 45 - 52 5
Bewear Bewear LandNight 37 - 42 5
Primeape Primeape LandNight 48 - 51 4
Ariados Ariados LandNight 51 - 51 2
Bewear Bewear LandNight 55 - 55 2
Species Encounter Type Level Range Probability
Dewpider Dewpider OldRod 15 - 30 70
Dewpider Dewpider OldRod 20 - 40 30
Dewpider Dewpider GoodRod 40 - 50 60
Dewpider Dewpider GoodRod 40 - 55 20
Araquanid Araquanid GoodRod 60 - 75 20
Dewpider Dewpider SuperRod 40 - 55 40
Araquanid Araquanid SuperRod 40 - 55 35
Araquanid Araquanid SuperRod 50 - 60 15
Araquanid Araquanid SuperRod 60 - 75 7
Araquanid Araquanid SuperRod 75 - 90 3