Species Encounter Type Level Range Probability
Rufflet Rufflet LandMorning 50 - 52 20
Hawlucha Hawlucha LandMorning 50 - 55 15
Meditite Meditite LandMorning 50 - 55 12
Boldore Boldore LandMorning 50 - 55 10
Rhyhorn Rhyhorn LandMorning 50 - 55 10
Ursaring Ursaring LandMorning 52 - 59 10
Hawlucha Hawlucha LandMorning 50 - 55 5
Machoke Machoke LandMorning 50 - 55 5
Revavroom Revavroom LandMorning 48 - 55 5
Rockruff Rockruff LandMorning 52 - 59 4
Hawlucha Hawlucha LandMorning 52 - 59 2
Hawlucha Hawlucha LandMorning 52 - 59 2
Species Encounter Type Level Range Probability
Rufflet Rufflet LandDay 50 - 52 20
Donphan Donphan LandDay 50 - 55 15
Meditite Meditite LandDay 50 - 55 12
Boldore Boldore LandDay 50 - 55 10
Rhyhorn Rhyhorn LandDay 50 - 55 10
Ursaring Ursaring LandDay 52 - 59 10
Mienfoo Mienfoo LandDay 50 - 55 5
Cyclizar Cyclizar LandDay 50 - 55 5
Machoke Machoke LandDay 50 - 55 5
Rockruff Rockruff LandDay 52 - 59 4
Absol Absol LandDay 50 - 55 2
Donphan Donphan LandDay 52 - 59 2
Species Encounter Type Level Range Probability
Noctowl Noctowl LandNight 50 - 55 20
Meditite Meditite LandNight 50 - 55 15
Donphan Donphan LandNight 50 - 55 12
Boldore Boldore LandNight 50 - 55 10
Rhyhorn Rhyhorn LandNight 50 - 55 10
Noctowl Noctowl LandNight 52 - 59 10
Mienfoo Mienfoo LandNight 50 - 55 5
Rhydon Rhydon LandNight 50 - 55 5
Vullaby Vullaby LandNight 50 - 53 5
Rockruff Rockruff LandNight 52 - 59 4
Absol Absol LandNight 50 - 55 2
Donphan Donphan LandNight 52 - 59 2