Species Encounter Type Level Range Probability
Sudowoodo Sudowoodo Land 101 - 110 20
Delcatty Delcatty Land 101 - 110 15
Lunatone Lunatone Land 102 - 111 12
Solrock Solrock Land 102 - 111 10
Farfetch'd Farfetch'd Land 103 - 112 10
Primeape Primeape Land 103 - 112 10
Snorlax Snorlax Land 105 - 113 5
Skarmory Skarmory Land 105 - 113 5
Bayleef Bayleef Land 103 - 110 5
Quilava Quilava Land 103 - 110 4
Togetic Togetic Land 100 - 110 2
Dragonite Dragonite Land 100 - 110 2
Species Encounter Type Level Range Probability
Relicanth Relicanth Water 99 - 103 50
Relicanth Relicanth Water 99 - 104 25
Relicanth Relicanth Water 99 - 105 15
Relicanth Relicanth Water 99 - 106 7
Relicanth Relicanth Water 99 - 107 3
Species Encounter Type Level Range Probability
Omanyte Omanyte OldRod 50 - 100 70
Kabuto Kabuto OldRod 50 - 100 30
Omanyte Omanyte GoodRod 70 - 105 60
Kabuto Kabuto GoodRod 70 - 105 20
Tirtouga Tirtouga GoodRod 70 - 105 20
Omanyte Omanyte SuperRod 90 - 110 40
Kabuto Kabuto SuperRod 90 - 110 35
Omastar Omastar SuperRod 100 - 111 15
Kabutops Kabutops SuperRod 100 - 111 7
Carracosta Carracosta SuperRod 100 - 111 3