Species Encounter Type Level Range Probability
Simisear Simisear Land 103 - 110 20%
Simipour Simipour Land 103 - 110 15%
Sudowoodo Sudowoodo Land 103 - 110 12%
Komala Komala Land 103 - 110 10%
Roserade Roserade Land 103 - 110 10%
Seaking Seaking Land 103 - 110 10%
Heatmor Heatmor Land 103 - 110 5%
Camerupt Camerupt Land 103 - 110 5%
Sigilyph Sigilyph Land 106 - 111 5%
Darmanitan Darmanitan-Unova Land 106 - 111 4%
Nidoking Nidoking Land 107 - 113 2%
Beheeyem Beheeyem Land 107 - 113 2%
Species Encounter Type Level Range Probability
Poliwag Poliwag OldRod 10 - 30 60%
Ducklett Ducklett OldRod 10 - 30 40%
Poliwrath Poliwrath GoodRod 50 - 100 35%
Basculin Basculin-White-Striped GoodRod 80 - 104 35%
Swanna Swanna GoodRod 92 - 102 30%
Whiscash Whiscash SuperRod 91 - 98 40%
Drednaw Drednaw SuperRod 82 - 96 40%
Swanna Swanna SuperRod 100 - 114 15%
Mareanie Mareanie SuperRod 65 - 85 5%