Species Encounter Type Level Range Probability
Sableye Sableye Cave 104 - 114 20
Carbink Carbink Cave 104 - 114 15
Froslass Froslass Cave 104 - 114 12
Mawile Mawile Cave 104 - 114 10
Vivillon Vivillon Cave 104 - 114 10
Ribombee Ribombee Cave 104 - 114 10
Butterfree Butterfree Cave 104 - 114 5
Roserade Roserade Cave 104 - 114 5
Volbeat Volbeat Cave 106 - 115 5
Illumise Illumise Cave 106 - 115 4
Florges Florges Cave 107 - 117 2
Araquanid Araquanid Cave 107 - 120 2
Species Encounter Type Level Range Probability
Lumineon Lumineon Water 104 - 114 50
Empoleon Empoleon Water 104 - 114 25
Chimecho Chimecho Water 106 - 115 15
Lapras Lapras Water 106 - 117 7
Azumarill Azumarill Water 107 - 120 3
Species Encounter Type Level Range Probability
Frillish Frillish OldRod 60 - 113 70
Frillish Frillish OldRod 99 - 113 30
Frillish Frillish GoodRod 100 - 114 60
Alomomola Alomomola GoodRod 109 - 117 20
Staryu Staryu GoodRod 110 - 120 20
Alomomola Alomomola SuperRod 107 - 113 40
Jellicent Jellicent SuperRod 107 - 113 35
Jellicent Jellicent SuperRod 107 - 115 15
Starmie Starmie SuperRod 108 - 117 7
Starmie Starmie SuperRod 109 - 120 3