Crush Claw
The user slashes the foe with claws. It may lower the target's Defense.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Physical |
| Base Power | 75 |
| Accuracy | 100 |
| Max PP | 16 |
| Secondary effect chance | 50% |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | Y | N | N | N | N | N | N | N | N | N | N | Y | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Sandshrew-Kanto | 44 | |
| Sandslash-Kanto | 46 | |
| Rhyhorn | 28 | |
| Rhydon | 28 | |
| Kangaskhan | 56 | |
| Cyndaquil | 31 | |
| Quilava | 31 | |
| Typhlosion-Johto | 31 | |
| Entei | Start | |
| Treecko | 37 | |
| Grovyle | 37 | |
| Sceptile | 37 | |
| Vigoroth | 32 | |
| Slaking | 32 | |
| Zangoose | 34 | |
| Anorith | 49 | |
| Armaldo | 55 | |
| Banette | 63 | |
| Rhyperior | 28 | |
| Regigigas | Start | |
| Regigigas-Primordial | Start | |
| Drilbur | 38 | |
| Excadrill | 39 | |
| Eelektross | Start | |
| Druddigon | 36 | |
| Rufflet | 40 | |
| Braviary-Unova | Evolution | |
| Type: Null | 25 | |
| Silvally | 25 | |
| Silvally-Fighting | 25 | |
| Silvally-Flying | 25 | |
| Silvally-Poison | 25 | |
| Silvally-Ground | 25 | |
| Silvally-Rock | 25 | |
| Silvally-Bug | 25 | |
| Silvally-Ghost | 25 | |
| Silvally-Steel | 25 | |
| Silvally-??? | 25 | |
| Silvally-Fire | 25 | |
| Silvally-Water | 25 | |
| Silvally-Grass | 25 | |
| Silvally-Electric | 25 | |
| Silvally-Psychic | 25 | |
| Silvally-Ice | 25 | |
| Silvally-Dragon | 25 | |
| Silvally-Dark | 25 | |
| Silvally-Fairy | 25 | |
| Gouging Fire | 35 |
Taught Learners
| Sprite | Name | Learned How |
| Sandshrew-Kanto | Egg Move | |
| Sandshrew-Alola | Egg Move | |
| Rhyhorn | Egg Move | |
| Kangaskhan | Egg Move | |
| Cyndaquil | Egg Move | |
| Sneasel-Johto | Egg Move | |
| Sneasel-Hisui | Egg Move | |
| Treecko | Egg Move | |
| Torchic | Egg Move | |
| Slakoth | Egg Move | |
| Drilbur | Egg Move | |
| Druddigon | Egg Move | |
| Rockruff | Egg Move |