Dizzy Punch
The foe is hit with rhythmic punches that may also leave it confused.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Physical |
| Base Power | 75 |
| Accuracy | 100 |
| Max PP | 16 |
| Secondary effect chance | 20% |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | Y | N | N | N | N | N | N | N | N | N | Y | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Kangaskhan | 36 | |
| Miltank | 34 | |
| Spinda | 16 | |
| Buneary | 40 | |
| Lopunny | 40 | |
| Regigigas | Start | |
| Regigigas-Primordial | Start | |
| Reuniclus | Start | |
| Crabrawler | 25 | |
| Crabominable | 25 | |
| Grapploct | 51 |
Taught Learners
| Sprite | Name | Learned How |
| Ledyba | Egg Move | |
| Miltank | Egg Move | |
| Volbeat | Egg Move | |
| Kecleon | Egg Move | |
| Kecleon-Purple | Egg Move |