Howl
The user howls loudly to raise its spirit, boosting its Attack stat.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 64 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | N | N | N | N | Y | N | N | N | Y | N | N |
Move target: Self
Level-up Learners
| Sprite | Name | Level |
| Growlithe-Kanto | 7 | |
| Growlithe-Hisui | 4 | |
| Arcanine-Hisui | Start | |
| Houndour | 4 | |
| Houndoom | 4 | |
| Poochyena | 4 | |
| Mightyena | 4 | |
| Whismur | Start | |
| Loudred | Start | |
| Exploud | Start | |
| Electrike | 4 | |
| Manectric | 4 | |
| Shinx | 7 | |
| Luxio | 7 | |
| Luxray | 7 | |
| Riolu | 12 | |
| Lillipup | 10 | |
| Herdier | 10 | |
| Stoutland | 10 | |
| Fennekin | 11 | |
| Braixen | 11 | |
| Delphox | Start | |
| Rockruff | 12 | |
| Lycanroc-Midday | 12 | |
| Lycanroc-Midnight | 12 | |
| Lycanroc-Dusk | 12 | |
| Zacian-Hero of Many Battles | Start | |
| Zacian-Crowned Sword | Start | |
| Zamazenta-Hero of Many Battles | Start | |
| Zamazenta-Crowned Shield | Start | |
| Scream Tail | 7 | |
| Okidogi | 8 | |
| Gouging Fire | 14 |
Taught Learners
| Sprite | Name | Learned How |
| Vulpix-Kanto | Egg Move | |
| Vulpix-Alola | Egg Move | |
| Growlithe-Kanto | Egg Move | |
| Growlithe-Hisui | Egg Move | |
| Cyndaquil | Egg Move | |
| Numel | Egg Move | |
| Shinx | Egg Move | |
| Lillipup | Egg Move | |
| Nickit | Egg Move | |
| Yamper | Egg Move | |
| Fidough | Egg Move | |
| Greavard | Egg Move |