Odor Sleuth
Enables Ghost-types to be hit by Normal and Fighting-type moves.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Normal |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 64 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Snubbull | Start | |
| Granbull | Start | |
| Swinub | Start | |
| Piloswine | Start | |
| Houndour | Start | |
| Houndoom | Start | |
| Phanpy | Start | |
| Zigzagoon-Hoenn | 7 | |
| Linoone | 7 | |
| Electrike | Start | |
| Manectric | Start | |
| Spoink | 7 | |
| Grumpig | 7 | |
| Lillipup | 8 | |
| Herdier | 8 | |
| Stoutland | 8 | |
| Woobat | Start | |
| Swoobat | Start | |
| Bunnelby | 25 | |
| Diggersby | 27 | |
| Furfrou-Natural Form | 27 | |
| Furfrou-Star Trim | 27 | |
| Furfrou-Heart Trim | 27 | |
| Furfrou-Pharaoh Trim | 27 | |
| Furfrou-Matron Trim | 27 | |
| Furfrou-Dandy Trim | 27 | |
| Furfrou-Kabuki Trim | 27 | |
| Furfrou-La Reine Trim | 27 | |
| Furfrou-Debutante Trim | 27 | |
| Furfrou-Diamond Trim | 27 | |
| Spritzee | 8 | |
| Aromatisse | Start | |
| Aromatisse | 8 | |
| Yungoos | 13 | |
| Gumshoos | 13 | |
| Rockruff | 18 | |
| Lycanroc-Midday | 18 | |
| Lycanroc-Midnight | 18 | |
| Lycanroc-Dusk | 18 |
Taught Learners
| Sprite | Name | Learned How |
| Meowth-Kanto | Egg Move | |
| Meowth-Alola | Egg Move | |
| Meowth-Galar | Egg Move | |
| Mareep | Egg Move | |
| Bidoof | Egg Move | |
| Buizel | Egg Move | |
| Deerling-Spring | Egg Move | |
| Deerling-Summer | Egg Move | |
| Deerling-Autumn | Egg Move | |
| Deerling-Winter | Egg Move |