Abra
(#0063)
Type
A Pokémon that sleeps 18 hours a day. Observation revealed that it uses Teleport to change its location once every hour.
| HP | 25 | |
| Atk | 20 | |
| Def | 15 | |
| SpA | 105 | |
| SpD | 55 | |
| Spe | 90 | |
| Total | 310 |
Abra-PULSE
(#0063)
Type
A Pokémon that sleeps 18 hours a day. Observation revealed that it uses Teleport to change its location once every hour.
| HP | 25 | |
| Atk | 20 | |
| Def | 115 | |
| SpA | 195 | |
| SpD | 155 | |
| Spe | 140 | |
| Total | 650 |
Abra-PULSE
(#0063)
Type
A Pokémon that sleeps 18 hours a day. Observation revealed that it uses Teleport to change its location once every hour.
| HP | 25 | |
| Atk | 20 | |
| Def | 115 | |
| SpA | 195 | |
| SpD | 155 | |
| Spe | 140 | |
| Total | 650 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Kadabra
Evolves when levelling up at level 16 or higher.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Ally Switch | Psychic |
|
- | - |
| Egg | Barrier | Psychic |
|
- | - |
| Egg | Encore | Normal |
|
- | 100 |
| Egg | Fire Punch | Fire |
|
75 | 100 |
| Egg | Guard Split | Psychic |
|
- | - |
| Egg | Guard Swap | Psychic |
|
- | - |
| Egg | Ice Punch | Ice |
|
75 | 100 |
| Egg | Knock Off | Dark |
|
65 | 100 |
| Egg | Power Trick | Psychic |
|
- | - |
| Egg | Psychic Terrain | Psychic |
|
- | - |
| Egg | Psycho Shift | Psychic |
|
- | 100 |
| Egg | Skill Swap | Psychic |
|
- | - |
| Egg | Thunder Punch | Electric |
|
75 | 100 |
| Start | Teleport | Psychic |
|
- | - |
| Start | Hidden Power | Normal |
|
60 | 100 |
| Start | Kinesis | Psychic |
|
- | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Ally Switch | Psychic |
|
- | - |
| Egg | Barrier | Psychic |
|
- | - |
| Egg | Encore | Normal |
|
- | 100 |
| Egg | Fire Punch | Fire |
|
75 | 100 |
| Egg | Guard Split | Psychic |
|
- | - |
| Egg | Guard Swap | Psychic |
|
- | - |
| Egg | Ice Punch | Ice |
|
75 | 100 |
| Egg | Knock Off | Dark |
|
65 | 100 |
| Egg | Power Trick | Psychic |
|
- | - |
| Egg | Psychic Terrain | Psychic |
|
- | - |
| Egg | Psycho Shift | Psychic |
|
- | 100 |
| Egg | Skill Swap | Psychic |
|
- | - |
| Egg | Thunder Punch | Electric |
|
75 | 100 |
| Start | Teleport | Psychic |
|
- | - |
| Start | Hidden Power | Normal |
|
60 | 100 |
| Start | Kinesis | Psychic |
|
- | 100 |
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Ally Switch | Psychic |
|
- | - |
| Egg | Barrier | Psychic |
|
- | - |
| Egg | Encore | Normal |
|
- | 100 |
| Egg | Fire Punch | Fire |
|
75 | 100 |
| Egg | Guard Split | Psychic |
|
- | - |
| Egg | Guard Swap | Psychic |
|
- | - |
| Egg | Ice Punch | Ice |
|
75 | 100 |
| Egg | Knock Off | Dark |
|
65 | 100 |
| Egg | Power Trick | Psychic |
|
- | - |
| Egg | Psychic Terrain | Psychic |
|
- | - |
| Egg | Psycho Shift | Psychic |
|
- | 100 |
| Egg | Skill Swap | Psychic |
|
- | - |
| Egg | Thunder Punch | Electric |
|
75 | 100 |
| Start | Teleport | Psychic |
|
- | - |
| Start | Hidden Power | Normal |
|
60 | 100 |
| Start | Kinesis | Psychic |
|
- | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Drain Punch | Fighting |
|
75 | 100 |
| Fire Punch | Fire |
|
75 | 100 |
| Focus Punch | Fighting |
|
150 | 100 |
| Foul Play | Dark |
|
95 | 100 |
| Gravity | Psychic |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Ice Punch | Ice |
|
75 | 100 |
| Iron Tail | Steel |
|
100 | 75 |
| Knock Off | Dark |
|
65 | 100 |
| Magic Room | Psychic |
|
- | - |
| Mimic | Normal |
|
- | - |
| Mystical Power | Psychic |
|
70 | 90 |
| Recycle | Normal |
|
- | - |
| Role Play | Psychic |
|
- | - |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Snatch | Dark |
|
- | - |
| Snore | Normal |
|
50 | 100 |
| Telekinesis | Psychic |
|
- | - |
| Thunder Punch | Electric |
|
75 | 100 |
| Trick | Psychic |
|
- | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Calm Mind | Psychic |
|
- | - |
| 8 | Flash | Normal |
|
- | 100 |
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 12 | Taunt | Dark |
|
- | 100 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 20 | Safeguard | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 41 | Torment | Dark |
|
- | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 56 | Fling | Dark |
|
- | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 63 | Embargo | Dark |
|
- | 100 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 86 | Grass Knot | Grass |
|
- | 100 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 101 | Mega Punch | Normal |
|
90 | 90 |
| 102 | Mega Kick | Normal |
|
120 | 80 |
| 126 | Power Swap | Psychic |
|
- | - |
| 127 | Guard Swap | Psychic |
|
- | - |
| 128 | Speed Swap | Psychic |
|
- | - |
| 147 | Psychic Terrain | Psychic |
|
- | - |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 162 | Metronome | Normal |
|
- | - |
| 164 | Tri Attack | Normal |
|
80 | 100 |
| 167 | Endure | Normal |
|
- | - |
| 169 | Encore | Normal |
|
- | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Endgame | Land | 113 - 120 | 10% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Reborn | Trade | N/A |
| 7th Street | Gift/Event | 15 |
| 7th Street | Gift/Event | 15 |