Analytic
Download
Moody
Byteon
(#1036, Generation 9)
Type
Said to evolve when an Eevee is exposed to unstable digital energy. It attacks by scrambling signals and distorting what foes perceive.
| HP | 65 | |
| Atk | 95 | |
| Def | 65 | |
| SpA | 60 | |
| SpD | 130 | |
| Spe | 110 | |
| Total | 525 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Evolution | Charge Beam | Electric |
|
50 | 90 |
| Relearner | Psywave | Psychic |
|
- | 100 |
| Relearner | Safeguard | Normal |
|
- | - |
| Relearner | Transform | Normal |
|
- | - |
| Relearner | Lock-On | Normal |
|
- | - |
| Relearner | Baton Pass | Normal |
|
- | - |
| 3 | Fake Out | Normal |
|
40 | 100 |
| 6 | Conversion | Normal |
|
- | - |
| 6 | Conversion 2 | Normal |
|
- | - |
| 9 | Confusion | Psychic |
|
50 | 100 |
| 14 | Covet | Fairy |
|
60 | 100 |
| 19 | Mirror Shot | Steel |
|
65 | 85 |
| 24 | Recycle | Normal |
|
- | - |
| 28 | Calm Mind | Psychic |
|
- | - |
| 32 | Psychic Noise | Psychic |
|
75 | 100 |
| 35 | Metal Sound | Steel |
|
- | 85 |
| 38 | Tri Attack | Normal |
|
80 | 100 |
| 43 | Eerie Impulse | Electric |
|
- | 100 |
| 48 | Parabolic Charge | Electric |
|
65 | 100 |
| 52 | Magnet Bomb | Steel |
|
60 | ∞ |
| 56 | Wonder Room | Psychic |
|
- | - |
| 56 | Trick Room | Psychic |
|
- | - |
| 60 | Terrain Pulse | Normal |
|
50 | 100 |
| 70 | Glitchy Graphics | Qmarks |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ally Switch | Psychic |
|
- | - |
| Discharge | Electric |
|
80 | 100 |
| Electroweb | Electric |
|
55 | 95 |
| Foul Play | Dark |
|
95 | 100 |
| Gravity | Psychic |
|
- | - |
| Helping Hand | Normal |
|
- | - |
| Icy Wind | Ice |
|
55 | 95 |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Magnet Rise | Electric |
|
- | - |
| Pain Split | Normal |
|
- | - |
| Shock Wave | Electric |
|
60 | ∞ |
| Signal Beam | Bug |
|
75 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Telekinesis | Psychic |
|
- | - |
| Teleport | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Uproar | Normal |
|
90 | 100 |
| Zap Cannon | Electric |
|
120 | 50 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic |
|
80 | 100 |
| HM | Flash | Normal |
|
- | 100 |
| 12 | Taunt | Dark |
|
- | 100 |
| 13 | Ice Beam | Ice |
|
90 | 100 |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 33 | Reflect | Psychic |
|
- | - |
| 63 | Embargo | Dark |
|
- | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 72 | Volt Switch | Electric |
|
70 | 100 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 91 | Flash Cannon | Steel |
|
90 | 100 |
| 95 | Snarl | Dark |
|
55 | 100 |
| 97 | Dark Pulse | Dark |
|
80 | ∞ |
| 127 | Power Swap | Psychic |
|
- | - |
| 128 | Guard Swap | Psychic |
|
- | - |
| 129 | Speed Swap | Psychic |
|
- | - |
| 161 | Agility | Psychic |
|
- | - |
| 170 | Encore | Normal |
|
- | 100 |
| 180 | Nasty Plot | Dark |
|
- | - |
| 199 | Charge | Electric |
|
- | - |
| 213 | Take Down | Normal |
|
90 | 85 |
| 219 | Confuse Ray | Ghost |
|
- | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|