Kakuna
(#0014)
Type
It remains virtually immobile while it clings to a tree. However, on the inside, it busily prepares for evolution. This is evident from how hot its shell becomes.
| HP | 45 | |
| Atk | 25 | |
| Def | 50 | |
| SpA | 25 | |
| SpD | 25 | |
| Spe | 35 | |
| Total | 205 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Evolution | Harden | Normal |
|
- | - |
| Start | Harden | Normal |
|
- | - |
| 15 | Shell Smash | Normal |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bug Bite | Bug |
|
60 | 100 |
| Electroweb | Electric |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| String Shot | Bug |
|
- | 95 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|
This Pokémon does not appear in the wild.
Event Encounters
| Map | Encounter Type | Level |
|---|