Nosepass
(#0299)
Type
Its body emits a powerful magnetism. It feeds on prey that is pulled in by the force. Its magnetism is stronger in cold seasons.
| HP | 30 | |
| Atk | 35 | |
| Def | 135 | |
| SpA | 55 | |
| SpD | 90 | |
| Spe | 30 | |
| Total | 375 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Probopass
Evolves when using a Thunder Stone.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Egg | Block | Normal |
|
- | - |
| Egg | Double-Edge | Normal |
|
120 | 100 |
| Egg | Endure | Normal |
|
- | - |
| Egg | Magnitude | Ground |
|
- | 100 |
| Egg | Rollout | Rock |
|
40 | 90 |
| Egg | Stealth Rock | Rock |
|
- | - |
| Egg | Wide Guard | Rock |
|
- | - |
| Start | Tackle | Normal |
|
50 | 100 |
| Start | Harden | Normal |
|
- | - |
| Start | Block | Normal |
|
- | - |
| 4 | Explosion | Normal |
|
250 | 100 |
| 7 | Magnitude | Ground |
|
- | 100 |
| 10 | Rock Throw | Rock |
|
50 | 100 |
| 13 | Spark | Electric |
|
65 | 100 |
| 16 | Rock Blast | Rock |
|
25 | 90 |
| 19 | Iron Defense | Steel |
|
- | - |
| 22 | Thunder Wave | Electric |
|
- | 90 |
| 25 | Ancient Power | Rock |
|
60 | 100 |
| 28 | Charge Beam | Electric |
|
50 | 90 |
| 31 | Sandstorm | Rock |
|
- | - |
| 34 | Pain Split | Normal |
|
- | - |
| 38 | Magnet Rise | Electric |
|
- | - |
| 42 | Gravity | Psychic |
|
- | - |
| 46 | Discharge | Electric |
|
80 | 100 |
| 50 | Wide Guard | Rock |
|
- | - |
| 54 | Lock-On | Normal |
|
- | - |
| 58 | Zap Cannon | Electric |
|
120 | 50 |
| 62 | Head Smash | Rock |
|
150 | 85 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Ancient Power | Rock |
|
60 | 100 |
| Block | Normal |
|
- | - |
| Earth Power | Ground |
|
90 | 100 |
| Fire Punch | Fire |
|
75 | 100 |
| Gravity | Psychic |
|
- | - |
| Headbutt | Normal |
|
70 | 100 |
| Ice Punch | Ice |
|
75 | 100 |
| Iron Defense | Steel |
|
- | - |
| Magic Coat | Psychic |
|
- | - |
| Magnet Rise | Electric |
|
- | - |
| Mimic | Normal |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Pain Split | Normal |
|
- | - |
| Power Shift | Normal |
|
- | - |
| Rollout | Rock |
|
40 | 90 |
| Shock Wave | Electric |
|
60 | ∞ |
| Snore | Normal |
|
50 | 100 |
| Stealth Rock | Rock |
|
- | - |
| Stomping Tantrum | Ground |
|
75 | 100 |
| Thunder Punch | Electric |
|
75 | 100 |
| Zap Cannon | Electric |
|
120 | 50 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 4 | Strength | Normal |
|
85 | 100 |
| 7 | Rock Smash | Fighting |
|
40 | 100 |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 12 | Taunt | Dark |
|
- | 100 |
| 17 | Protect | Normal |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 23 | Smack Down | Rock |
|
50 | 100 |
| 24 | Thunderbolt | Electric |
|
90 | 100 |
| 25 | Thunder | Electric |
|
110 | 70 |
| 26 | Earthquake | Ground |
|
100 | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 39 | Rock Tomb | Rock |
|
60 | 95 |
| 41 | Torment | Dark |
|
- | 100 |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 48 | Round | Normal |
|
60 | 100 |
| 57 | Charge Beam | Electric |
|
50 | 90 |
| 64 | Explosion | Normal |
|
250 | 100 |
| 69 | Rock Polish | Rock |
|
- | - |
| 71 | Stone Edge | Rock |
|
100 | 80 |
| 72 | Volt Switch | Electric |
|
70 | 100 |
| 73 | Thunder Wave | Electric |
|
- | 90 |
| 78 | Bulldoze | Ground |
|
60 | 100 |
| 80 | Rock Slide | Rock |
|
75 | 90 |
| 87 | Swagger | Normal |
|
- | 85 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 90 | Substitute | Normal |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 110 | Self-Destruct | Normal |
|
200 | 100 |
| 122 | Rock Blast | Rock |
|
25 | 90 |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 167 | Endure | Normal |
|
- | - |
| 178 | Power Gem | Rock |
|
90 | 100 |
| 189 | Body Press | Fighting |
|
80 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Apophyll Cave 2F | RockSmash | 31 - 36 | 43% |
| Apophyll Cave | RockSmash | 31 - 36 | 43% |
| 1R253 Scrapyard | RockSmash | 50 - 70 | 50% |
Event Encounters
| Map | Encounter Type | Level |
|---|---|---|
| Coral Ward | Trade | N/A |
| Coral Ward | Trade | N/A |