Silcoon
(#0266)
Type
It prepares for evolution using the energy it stored while it was a Wurmple. It keeps watch over the surroundings with its two eyes.
| HP | 50 | |
| Atk | 35 | |
| Def | 55 | |
| SpA | 25 | |
| SpD | 25 | |
| Spe | 15 | |
| Total | 205 |
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Harden | Normal |
|
- | - |
| 7 | Iron Defense | Steel |
|
- | - |
| 11 | Shell Smash | Normal |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Bug Bite | Bug |
|
60 | 100 |
| Electroweb | Electric |
|
55 | 95 |
| Iron Defense | Steel |
|
- | - |
| String Shot | Bug |
|
- | 95 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Iolia Valley | LandMorning | 45 - 52 | 10% |
| Iolia Valley | LandMorning | 45 - 52 | 10% |
| Iolia Valley | LandMorning | 45 - 52 | 10% |
Event Encounters
| Map | Encounter Type | Level |
|---|