Species Encounter Type Level Range Probability
Tropius Tropius LandMorning 99 - 105 20
Exeggutor Exeggutor LandMorning 99 - 105 15
Furfrou Furfrou LandMorning 99 - 105 12
Ledian Ledian LandMorning 99 - 105 10
Smeargle Smeargle LandMorning 99 - 105 10
Sawsbuck Sawsbuck LandMorning 99 - 105 10
Tangrowth Tangrowth LandMorning 99 - 106 5
Toucannon Toucannon LandMorning 99 - 106 5
Cinccino Cinccino LandMorning 99 - 106 5
Audino Audino LandMorning 99 - 106 4
Victreebel Victreebel LandMorning 101 - 107 2
Meganium Meganium LandMorning 101 - 107 2
Species Encounter Type Level Range Probability
Tropius Tropius LandDay 99 - 105 20
Toucannon Toucannon LandDay 99 - 105 15
Sawsbuck Sawsbuck LandDay 99 - 105 12
Furfrou Furfrou LandDay 99 - 105 10
Exeggutor Exeggutor LandDay 99 - 105 10
Bellossom Bellossom LandDay 99 - 105 10
Tangrowth Tangrowth LandDay 99 - 106 5
Whimsicott Whimsicott LandDay 99 - 106 5
Cinccino Cinccino LandDay 99 - 106 5
Smeargle Smeargle LandDay 99 - 106 4
Sceptile Sceptile LandDay 101 - 107 2
Victreebel Victreebel LandDay 101 - 107 2
Species Encounter Type Level Range Probability
Carnivine Carnivine LandNight 99 - 105 20
Furfrou Furfrou LandNight 99 - 105 15
Exeggutor Exeggutor LandNight 99 - 105 12
Parasect Parasect LandNight 99 - 105 10
Victreebel Victreebel LandNight 99 - 105 10
Tropius Tropius LandNight 99 - 105 10
Tangrowth Tangrowth LandNight 99 - 106 5
Audino Audino LandNight 99 - 106 5
Volbeat Volbeat LandNight 99 - 106 5
Illumise Illumise LandNight 99 - 106 4
Toucannon Toucannon LandNight 101 - 107 2
Smeargle Smeargle LandNight 101 - 107 2