Smeargle
(#0235)
Type
A Smeargle marks its territory using a fluid that leaks out from the tip of its tail. About 5,000 different marks left by this Pokémon have been found.
| HP | 55 | |
| Atk | 20 | |
| Def | 35 | |
| SpA | 20 | |
| SpD | 45 | |
| Spe | 75 | |
| Total | 250 |
Does not evolve
This Pokémon is the sole species in its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Sketch | Normal |
|
- | - |
| 11 | Sketch | Normal |
|
- | - |
| 22 | Sketch | Normal |
|
- | - |
| 33 | Sketch | Normal |
|
- | - |
| 44 | Sketch | Normal |
|
- | - |
| 55 | Sketch | Normal |
|
- | - |
| 66 | Sketch | Normal |
|
- | - |
| 77 | Sketch | Normal |
|
- | - |
| 88 | Sketch | Normal |
|
- | - |
| 99 | Sketch | Normal |
|
- | - |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Chrysolia Deepwoods | LandMorning | 99 - 105 | 10% |
| Chrysolia Deepwoods | LandDay | 99 - 106 | 4% |
| Chrysolia Deepwoods | LandNight | 101 - 107 | 2% |
| Chrysolia Deepwoods | Cave | 118 - 125 | 2% |
| Lost Railcave | Cave | 35 - 45 | 8% |
Event Encounters
| Map | Encounter Type | Level |
|---|