Species Encounter Type Level Range Probability
Ariados Ariados Land 113 - 120 20
Amoonguss Amoonguss Land 113 - 120 15
Parasect Parasect Land 113 - 120 12
Venusaur Venusaur Land 113 - 120 10
Muk Muk Land 113 - 120 10
Malamar Malamar Land 113 - 120 10
Nihilego Nihilego Land 114 - 121 5
Honchkrow Honchkrow Land 113 - 120 5
Weezing Weezing Land 113 - 120 5
Skuntank Skuntank Land 113 - 120 4
Nihilego Nihilego Land 115 - 122 2
Salazzle Salazzle Land 114 - 121 2
Species Encounter Type Level Range Probability
Dragalge Dragalge Water 116 - 118 50
Qwilfish Qwilfish Water 116 - 116 25
Sharpedo Sharpedo Water 116 - 118 15
Tentacruel Tentacruel Water 116 - 118 7
Tentacruel Tentacruel Water 116 - 120 3
Species Encounter Type Level Range Probability
Skrelp Skrelp OldRod 114 - 120 70
Mareanie Mareanie OldRod 114 - 120 30
Frillish Frillish GoodRod 114 - 120 60
Qwilfish Qwilfish GoodRod 113 - 119 20
Quagsire Quagsire GoodRod 112 - 119 20
Dragalge Dragalge SuperRod 113 - 120 40
Jellicent Jellicent SuperRod 114 - 120 35
Toxapex Toxapex SuperRod 112 - 119 15
Dhelmise Dhelmise SuperRod 113 - 120 7
Dragalge Dragalge SuperRod 114 - 121 3