Hone Claws
The user sharpens its claws to boost its Attack stat and accuracy.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Dark |
| Category | Status |
| Base Power | N/A |
| Accuracy | -- |
| Max PP | 24 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | N | N | N | N | Y | N | N | N | Y | N | N |
Move target: Self
Level-up Learners
| Sprite | Name | Level |
| Rattata-Kanto | 13 | |
| Raticate-Kanto | 13 | |
| Meowth-Galar | 4 | |
| Totodile | 34 | |
| Croconaw | 34 | |
| Feraligatr | 34 | |
| Linoone-Galar | 15 | |
| Nincada | 29 | |
| Ninjask | 40 | |
| Shedinja | 40 | |
| Purrloin | 22 | |
| Liepard | 23 | |
| Sewaddle | 14 | |
| Leavanny | 14 | |
| Sandile | 16 | |
| Krokorok | 16 | |
| Krookodile | 16 | |
| Zorua-Hisui | 8 | |
| Zoroark-Hisui | Start | |
| Mienfoo | 42 | |
| Mienshao | 42 | |
| Pawniard | 16 | |
| Bisharp | 16 | |
| Rufflet | 6 | |
| Braviary-Unova | 6 | |
| Braviary-Hisui | 6 | |
| Heatmor | 40 | |
| Binacle | 32 | |
| Barbaracle | 32 | |
| Hawlucha | Start | |
| Mimikyu-Disguised | 41 | |
| Mimikyu-Busted | 41 | |
| Zeraora | 5 | |
| Rookidee | 8 | |
| Corvisquire | Start | |
| Corviknight | Start | |
| Nickit | 6 | |
| Thievul | 7 | |
| Obstagoon | 15 | |
| Perrserker | Start | |
| Duraludon | 12 | |
| Sneasler | 35 | |
| Sprigatito | 10 | |
| Floragato | 10 | |
| Meowscarada | 10 | |
| Fidough | 10 | |
| Dachsbun | 11 | |
| Maschiff | 10 | |
| Mabosstiff | 10 | |
| Klawf | 10 | |
| Bombirdier | Start | |
| Archaludon | 12 | |
| Titaneon | 24 | |
| Divineon | 6 |
Taught Learners
| Sprite | Name | Learned How |
| Sandshrew-Kanto | Egg Move | |
| Sandshrew-Alola | Egg Move | |
| Diglett-Kanto | Egg Move | |
| Diglett-Alola | Egg Move |