Lick
The target is licked with a long tongue, causing damage. It may paralyze the target.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Ghost |
| Category | Physical |
| Base Power | 30 |
| Accuracy | 100 |
| Max PP | 48 |
| Secondary effect chance | 30% |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Growlithe-Kanto | Start | |
| Seel | Start | |
| Dewgong | Start | |
| Gastly | Start | |
| Haunter | Start | |
| Lickitung | Start | |
| Jynx | Start | |
| Snorlax | Start | |
| Snubbull | 10 | |
| Granbull | 10 | |
| Teddiursa | Start | |
| Ursaring | Start | |
| Houndour | Start | |
| Houndoom | Start | |
| Smoochum | Start | |
| Poochyena | Start | |
| Mightyena | Start | |
| Zigzagoon-Galar | 6 | |
| Linoone-Galar | Start | |
| Seviper | Start | |
| Kecleon | Start | |
| Kecleon-Purple | Start | |
| Munchlax | Start | |
| Lickilicky | Start | |
| Lillipup | 4 | |
| Herdier | 4 | |
| Stoutland | 4 | |
| Pansage | Start | |
| Simisage | Start | |
| Pansear | Start | |
| Simisear | Start | |
| Panpour | Start | |
| Simipour | Start | |
| Heatmor | Start | |
| Froakie | 10 | |
| Frogadier | 10 | |
| Greninja | 10 | |
| Greninja-Battle Bond | 10 | |
| Litten | 8 | |
| Torracat | Start | |
| Torracat | 8 | |
| Incineroar | Start | |
| Obstagoon | Start | |
| Ursaluna | Start | |
| Ursaluna-Blood Moon | Start | |
| Crocalor | 7 | |
| Skeledirge | 7 | |
| Fidough | Start | |
| Dachsbun | Start | |
| Maschiff | 4 | |
| Mabosstiff | 4 | |
| Varoom | Start | |
| Revavroom | Start | |
| Greavard | 3 | |
| Houndstone | 3 | |
| Kitsuneon | 3 |
Taught Learners
| Sprite | Name | Learned How |
| Seel | Egg Move | |
| Grimer-Kanto | Egg Move | |
| Grimer-Alola | Egg Move | |
| Munchlax | Egg Move | |
| Lillipup | Egg Move |