Switcheroo
The user trades held items with the target faster than the eye can follow.
| TM Number | N/A |
| Tutor Move? | No |
| Type | Dark |
| Category | Status |
| Base Power | N/A |
| Accuracy | 100 |
| Max PP | 16 |
| Secondary effect chance | N/A |
| Priority | 0 |
Move Flags
| BM | BP | CO | DE | DR | GB | HE | CR | LN | MC | NM | PO | PU | SM | SN | SO | WM |
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Move target: Single not self
Level-up Learners
| Sprite | Name | Level |
| Meowth-Kanto | 33 | |
| Persian-Kanto | 36 | |
| Persian-Alola | Start | |
| Hypno | Start | |
| Aipom | 45 | |
| Linoone | Start | |
| Linoone-Galar | Start | |
| Electrike | 52 | |
| Manectric | 55 | |
| Plusle | 51 | |
| Minun | 51 | |
| Cacnea | 65 | |
| Cacturne | 66 | |
| Seviper | 38 | |
| Crawdaunt | 30 | |
| Snorunt | 48 | |
| Glalie | 48 | |
| Buizel | 52 | |
| Floatzel | 55 | |
| Ambipom | 47 | |
| Buneary | 25 | |
| Lopunny | 25 | |
| Froslass | 48 | |
| Cottonee | 28 | |
| Whimsicott | Start | |
| Archen | 39 | |
| Archeops | 41 | |
| Delphox | Start | |
| Inkay | 23 | |
| Malamar | 23 | |
| Dhelmise | Start | |
| Obstagoon | Start | |
| Shroodle | 10 | |
| Grafaiai | 11 |
Taught Learners
| Sprite | Name | Learned How |
| Ekans | Egg Move | |
| Aipom | Egg Move | |
| Electrike | Egg Move | |
| Cacnea | Egg Move | |
| Seviper | Egg Move | |
| Corphish | Egg Move | |
| Snorunt | Egg Move | |
| Buizel | Egg Move | |
| Buneary | Egg Move | |
| Cottonee | Egg Move | |
| Archen | Egg Move | |
| Binacle | Egg Move | |
| Klefki | Egg Move | |
| Noibat | Egg Move | |
| Tandemaus-Fours | Egg Move | |
| Tandemaus-Threes | Egg Move |