Combee
(#0415)
Type
A Pokémon formed by three others. It busily carries sweet floral honey to Vespiquen.
| HP | 30 | |
| Atk | 30 | |
| Def | 42 | |
| SpA | 30 | |
| SpD | 42 | |
| Spe | 70 | |
| Total | 244 |
First in chain
This Pokémon is the start in its evolutionary chain.
Evolves into
Vespiquen
Unknown evolution
levelfemale (param: 21)
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Start | Sweet Scent | Normal |
|
- | 100 |
| Start | Gust | Flying |
|
40 | 100 |
| Start | Bug Bite | Bug |
|
60 | 100 |
| Start | Struggle Bug | Bug |
|
50 | 100 |
| 15 | Bug Buzz | Bug |
|
90 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| Air Cutter | Flying |
|
60 | 95 |
| Bug Bite | Bug |
|
60 | 100 |
| Dual Wingbeat | Flying |
|
40 | 90 |
| Endeavor | Normal |
|
- | 100 |
| Mud-Slap | Ground |
|
30 | 100 |
| Ominous Wind | Ghost |
|
60 | 100 |
| String Shot | Bug |
|
- | 95 |
| Tailwind | Flying |
|
- | - |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 76 | Struggle Bug | Bug |
|
50 | 100 |
| 177 | Bug Buzz | Bug |
|
90 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| North Aventurine Woods | HeadbuttLow | 42 - 52 | 40% |
| North Aventurine Woods | HeadbuttHigh | 42 - 52 | 40% |
| North Aventurine Woods | HeadbuttLow | 42 - 52 | 40% |
| North Aventurine Woods | HeadbuttHigh | 42 - 52 | 40% |
| Opal Ward | HeadbuttLow | 25 - 60 | 25% |
| Opal Ward | HeadbuttHigh | 25 - 60 | 25% |
| South Aventurine Woods | HeadbuttLow | 42 - 52 | 40% |
| South Aventurine Woods | HeadbuttHigh | 42 - 52 | 40% |
| South Aventurine Woods | HeadbuttLow | 42 - 52 | 40% |
| South Aventurine Woods | HeadbuttHigh | 42 - 52 | 40% |
| South Aventurine Woods | HeadbuttLow | 42 - 52 | 40% |
| South Aventurine Woods | HeadbuttHigh | 42 - 52 | 40% |
| Opal Ward | HeadbuttLow | 10 - 17 | 30% |
| Opal Ward | HeadbuttHigh | 5 - 13 | 30% |
Event Encounters
| Map | Encounter Type | Level |
|---|