Espathra
(#0956)
Type
It immobilizes opponents by bathing them in psychic power from its large eyes. Despite its appearance, it has a vicious temperament.
| HP | 95 | |
| Atk | 60 | |
| Def | 60 | |
| SpA | 101 | |
| SpD | 60 | |
| Spe | 105 | |
| Total | 481 |
Evolves from
Flittle
Evolves when levelling up at level 35 or higher.
Final in chain
This Pokémon is an end of its evolutionary chain.
Level-up Moveset
| Level | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| Evolution | Lumina Crash | Psychic |
|
80 | 100 |
| Start | Drill Peck | Flying |
|
80 | 100 |
| Start | Feather Dance | Flying |
|
- | 100 |
| Start | Peck | Flying |
|
35 | 100 |
| Start | Growl | Normal |
|
- | 100 |
| 5 | Confusion | Psychic |
|
50 | 100 |
| 8 | Baby-Doll Eyes | Fairy |
|
- | 100 |
| 11 | Disarming Voice | Fairy |
|
40 | ∞ |
| 15 | Quick Attack | Normal |
|
40 | 100 |
| 19 | Psybeam | Psychic |
|
65 | 100 |
| 24 | Pluck | Flying |
|
60 | 100 |
| 29 | Agility | Psychic |
|
- | - |
| 34 | Uproar | Normal |
|
90 | 100 |
| 43 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 49 | Psychic | Psychic |
|
90 | 100 |
| 54 | Last Resort | Normal |
|
140 | 100 |
Tutor Learnset
| Move | Type | Cat | BP | Acc |
|---|---|---|---|---|
| After You | Normal |
|
- | - |
| Baby-Doll Eyes | Fairy |
|
- | 100 |
| Defog | Flying |
|
- | - |
| Double-Edge | Normal |
|
120 | 100 |
| Esper Wing | Psychic |
|
70 | 100 |
| Expanding Force | Psychic |
|
80 | 100 |
| Foul Play | Dark |
|
95 | 100 |
| Gravity | Psychic |
|
- | - |
| Helping Hand | Normal |
|
- | - |
| Hyper Voice | Normal |
|
90 | 100 |
| Last Resort | Normal |
|
140 | 100 |
| Low Kick | Fighting |
|
- | 100 |
| Magic Coat | Psychic |
|
- | - |
| Magic Room | Psychic |
|
- | - |
| Mud-Slap | Ground |
|
30 | 100 |
| Mystical Power | Psychic |
|
70 | 90 |
| Ominous Wind | Ghost |
|
60 | 100 |
| Quick Attack | Normal |
|
40 | 100 |
| Role Play | Psychic |
|
- | - |
| Seed Bomb | Grass |
|
80 | 100 |
| Skill Swap | Psychic |
|
- | - |
| Telekinesis | Psychic |
|
- | - |
| Trick | Psychic |
|
- | 100 |
| Uproar | Normal |
|
90 | 100 |
| Wonder Room | Psychic |
|
- | - |
| Zen Headbutt | Psychic |
|
80 | 90 |
TM Learnset
| TM | Move | Type | Cat | BP | Acc |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic |
|
80 | 100 |
| 4 | Calm Mind | Psychic |
|
- | - |
| 6 | Toxic | Poison |
|
- | 90 |
| 10 | Hidden Power | Normal |
|
60 | 100 |
| 11 | Sunny Day | Fire |
|
- | - |
| 15 | Hyper Beam | Normal |
|
150 | 90 |
| 16 | Light Screen | Psychic |
|
- | - |
| 17 | Protect | Normal |
|
- | - |
| 18 | Rain Dance | Water |
|
- | - |
| 21 | Frustration | Normal |
|
- | 100 |
| 27 | Return | Normal |
|
- | 100 |
| 29 | Psychic | Psychic |
|
90 | 100 |
| 30 | Shadow Ball | Ghost |
|
80 | 100 |
| 32 | Double Team | Normal |
|
- | - |
| 33 | Reflect | Psychic |
|
- | - |
| 37 | Sandstorm | Rock |
|
- | - |
| 40 | Aerial Ace | Flying |
|
60 | ∞ |
| 42 | Facade | Normal |
|
70 | 100 |
| 44 | Rest | Psychic |
|
- | - |
| 45 | Attract | Normal |
|
- | 100 |
| 46 | Thief | Dark |
|
60 | 100 |
| 53 | Energy Ball | Grass |
|
90 | 100 |
| 63 | Embargo | Dark |
|
- | 100 |
| 68 | Giga Impact | Normal |
|
150 | 90 |
| 77 | Psych Up | Normal |
|
- | - |
| 85 | Dream Eater | Psychic |
|
100 | 100 |
| 88 | Sleep Talk | Normal |
|
- | - |
| 89 | U-turn | Bug |
|
70 | 100 |
| 90 | Substitute | Normal |
|
- | - |
| 91 | Flash Cannon | Steel |
|
90 | 100 |
| 92 | Trick Room | Psychic |
|
- | - |
| 94 | Secret Power | Normal |
|
70 | 100 |
| 99 | Dazzling Gleam | Fairy |
|
80 | 100 |
| 100 | Confide | Normal |
|
- | - |
| 126 | Power Swap | Psychic |
|
- | - |
| 127 | Guard Swap | Psychic |
|
- | - |
| 128 | Speed Swap | Psychic |
|
- | - |
| 140 | Hex | Ghost |
|
65 | 100 |
| 147 | Psychic Terrain | Psychic |
|
- | - |
| 151 | Body Slam | Normal |
|
85 | 100 |
| 159 | Brave Bird | Flying |
|
120 | 100 |
| 160 | Agility | Psychic |
|
- | - |
| 167 | Endure | Normal |
|
- | - |
| 168 | Baton Pass | Normal |
|
- | - |
| 170 | Future Sight | Psychic |
|
120 | 100 |
| 172 | Cosmic Power | Psychic |
|
- | - |
| 181 | Stored Power | Psychic |
|
- | 100 |
| 193 | Pounce | Bug |
|
50 | 100 |
| 196 | Swift | Normal |
|
60 | ∞ |
| 213 | Disarming Voice | Fairy |
|
40 | ∞ |
| 223 | Feather Dance | Flying |
|
- | 100 |
| 228 | Psybeam | Psychic |
|
65 | 100 |
Wild Encounters
| Map | Encounter Type | Level Range | Probability |
|---|---|---|---|
| Vanhanen Labyrinth | LandMorning | 51 - 54 | 4% |
| Vanhanen Labyrinth | LandDay | 51 - 54 | 4% |
| Vanhanen Labyrinth | LandNight | 51 - 54 | 4% |
Event Encounters
| Map | Encounter Type | Level |
|---|